€5,300 EPT Prague Main Event
Day 1b Completed
€5,300 EPT Prague Main Event
Day 1b Completed
After record fields in the Eureka €1,100 Main Event and €2,200 High Roller, the 2022 PokerStars European Poker Tour stop in capital of the Czech Republic has continued the path success in the crown jewel of the schedule as well. Even before the end of the late registration period, a new record attendance has already been confirmed for the 2022 EPT Prague €5,300 Main Event.
The second starting flight used every single table in the grand ballroom at Hilton Hotel Prague at some point and was bursting with poker action. Ultimately, a massive field of 825 entries emerged to boost the overall attendance to more than 1,200 entries.
With the registration still open until the cards go back in the air at noon local time, 11 players have already signed up and more are likely to follow. At least 1,238 confirmed entries, the total prize pool has surpassed €6 million and some 405 players will return to their seats in pursuit of glory.
A trio of players was able to increase the starting stack of 30,000 more than ten-fold and Pot-Limit Omaha specialist Ka Kwan Lau (322,000) edged ahead of fellow four-card aficionado Robert Cowen (321,500) by a single chip. Arjel Daci from Albania follows in third place with 302,000) and there is already a gap to Ismail Kalkan (242,500) and [Removed:431] (238,000).
Place | Player | Country | Chip Count | Big Blinds Day 2 |
---|---|---|---|---|
1 | Ka Kwan Lau | Spain | 322,000 | 215 |
2 | Robert Cowen | United Kingdom | 321,500 | 214 |
3 | Arjel Daci | Albania | 302,000 | 201 |
4 | Ismail Kalkan | Germany | 242,500 | 162 |
5 | [Removed:431] | Germany | 238,500 | 159 |
6 | Michael Pinto | Netherlands | 220,500 | 147 |
7 | Kai Uwe Lach | Germany | 219,500 | 146 |
8 | Petr Svoboda | Czech Republic | 219,000 | 146 |
9 | Nikolay Ivanov | Bulgaria | 216,000 | 144 |
10 | Nazar Buhaiov | Ukraine | 209,500 | 140 |
Cowen has had an excellent past 12 months on the live poker circuit and took down the €10,300 EPT High Roller during the rescheduled Prague festival in March 2022 for €475,410. During the 2022 World Series of Poker in Las Vegas, the Englishman reached three final tables and won his second gold bracelet in the $50,000 Pot-Limit Omaha High Roller alongside a top prize of $1,393,816. He spent the last two months away in Brazil to relax away from the poker tables and instantly hit the ground running on the return.
Other notables with big stacks include Petr Svoboda (219,000), Ami Barer (209,000), former PokerStars ambassador Marcin Horecki (192,000), Bleron Maliqi (172,500), Lander Lijo (168,000), Erwann Pecheux (161,500), and Alexandre Reard (151,000) to name all but a few of those who made it through.
Three PokerStars ambassadors advanced in Parker Talbot (131,500), Alejandro Lococo (108,500), and Sam Grafton (64,500), while Jen Shahade was among the hundreds of casualties throughout the ten 60-minute levels. Lococo had even more reason to celebrate in the late stages of Day 1b as his home country of Argentina advanced to the finals of the FIFA World Cup Qatar 2022.
The list of casualties on Day 1b included familiar faces such as Niko Koop, Jorryt van Hoof, Jack Sinclair, Symeon Alexandridis, Teun Mulder, Julien Martini, Kully Sidhu, Manuel Ruivo, Fedor Holz, David Boyaciyan, Gab Yong Kim, Rainer Kempe, Ana Marquez, and Maria Lampropulos, among others.
Several EPT Main Event champions were aiming to add a second title to their resume but that bid came up short for Robin Ylitalo, Sebastian Sorensson, Uri Gilboa, and Hossein Ensan. Aliaksei Boika advanced with 97,500 and Dominik Panka made it through with 91,500 as both are flirting with the average for Day 2. Both are joined by Davidi Kitai (50,500), Jan Bendik (43,500), and Ognyan Dimov (38,000) while the EPT stalwarts Juha Helppi (25,500) and Vladimir Troyanovskiy (23,000) carried over fewer chips than they started with.
All Day 1 survivors will return to their seats at noon local time on Wednesday, December 14, 2022. As of then, all levels will last 90 minutes long and the race to the money bubble and beyond begins. Late entrants before the cards go in the air start their journey with 20 big blinds at 1,000-1,500 and a big blind ante of 1,500.
The PokerNews live reporting team will be back on the floor to provide all the action on moving day. Furthermore, the live stream feature table action also commences with cards-up coverage and commentary on a security delay of 30 minutes on the PokerStars social media channels.
Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|
31 | 1 | Roland Rokita | Austria | 77,500 | 52 |
31 | 3 | David Hu | Netherlands | 99,000 | 66 |
31 | 4 | Rui Milhomens | Morocco | 101,000 | 67 |
31 | 5 | Piotr Wiecek | Poland | 58,000 | 39 |
31 | 6 | Robert Cowen | United Kingdom | 321,500 | 214 |
31 | 7 | Vladimir Troyanovskiy | Russia | 23,000 | 15 |
31 | 8 | Simeon Spasov | Bulgaria | 65,500 | 44 |
32 | 1 | Eldiyar Janiev | Kyrgyzstan | 42,000 | 28 |
32 | 2 | Georgi Sandev | Bulgaria | 108,500 | 72 |
32 | 3 | Sebastian Langrock | Germany | 21,000 | 14 |
32 | 4 | Daniel Marquis | Switzerland | 193,500 | 129 |
32 | 6 | Dawoon Jung | South Korea | 72,000 | 48 |
32 | 7 | Parker Talbot | Canada | 131,500 | 88 |
32 | 8 | Nuno Capucho | Brazil | 11,000 | 7 |
33 | 1 | Antoine Labat | France | 32,500 | 22 |
33 | 2 | Dawid Smolka | Poland | 209,500 | 140 |
33 | 3 | Carlo Savinelli | Italy | 86,500 | 58 |
33 | 4 | Ami Barer | Canada | 209,000 | 139 |
33 | 5 | Eitan Cohen | Israel | 96,000 | 64 |
33 | 6 | Nathan Tetart | France | 65,000 | 43 |
33 | 8 | Rex Hammond | USA | 148,000 | 99 |
34 | 1 | Alexander Tkatschew | Germany | 135,000 | 90 |
34 | 2 | Ben Heath | United Kingdom | 3,000 | 2 |
34 | 3 | Yannick Cardot | France | 137,000 | 91 |
34 | 4 | Matthias Auer | Austria | 41,000 | 27 |
34 | 5 | Paulius Vaitiekunas | Lithuania | 113,500 | 76 |
34 | 6 | Agatino Spitaleri | Italy | 38,000 | 25 |
34 | 7 | Yuto Machida | Japan | 96,500 | 64 |
35 | 1 | Stefano Puccilli | Italy | 35,500 | 24 |
35 | 2 | Manuel Bueno | Austria | 118,000 | 79 |
35 | 4 | Jacek Pustula | Poland | 90,000 | 60 |
35 | 5 | Francisco Caballo Pena | USA | 169,000 | 113 |
35 | 6 | Slobodan Ruzicic | Serbia | 31,500 | 21 |
35 | 7 | Manuel Soares | Brazil | 49,000 | 33 |
35 | 8 | Ludovic Geilich | United Kingdom | 159,000 | 106 |
36 | 1 | Pablo Brito | Brazil | 30,000 | 20 |
36 | 2 | Fabio Di Blasi | Switzerland | 47,000 | 31 |
36 | 3 | Florent Estegassy | France | 51,500 | 34 |
36 | 4 | Carl Strahl | Sweden | 49,500 | 33 |
36 | 5 | Andreas Chalkiadakis | Greece | 122,500 | 82 |
36 | 7 | Jakub Staniszewski | Poland | 42,500 | 28 |
36 | 8 | Zhong Chen | Netherlands | 71,500 | 48 |
37 | 1 | Onur Gur | Turkey | 163,500 | 109 |
37 | 2 | Dominik Panka | Poland | 91,500 | 61 |
37 | 4 | Julian Thomas | Germany | 176,500 | 118 |
37 | 5 | Vladas Tamasauskas | Lithuania | 20,500 | 14 |
37 | 6 | Miroslav Alilovic | France | 54,500 | 36 |
37 | 7 | Matias Arosuo | Finland | 53,500 | 36 |
37 | 8 | Alexander Norden | Sweden | 84,500 | 56 |
38 | 1 | Sergio Coutinho | Portugal | 38,500 | 26 |
38 | 3 | Alexandre Hocquaux | France | 70,500 | 47 |
38 | 4 | Nikolay Ivanov | Bulgaria | 216,000 | 144 |
38 | 5 | Tamazi Skhirtladze | Georgia | 30,000 | 20 |
38 | 6 | Michael Sahle | Germany | 88,000 | 59 |
38 | 7 | Yannick Schumacher | Germany | 28,500 | 19 |
38 | 8 | Alireza Keyvar | Germany | 89,000 | 59 |
39 | 1 | Nusret Atmaca | Netherlands | 88,000 | 59 |
39 | 2 | Adrian Garcia | Spain | 120,000 | 80 |
39 | 4 | Francesco Blasio | Italy | 67,000 | 45 |
39 | 5 | Jamil Wakil | Canada | 88,500 | 59 |
39 | 6 | Sonny Franco | France | 30,000 | 20 |
39 | 7 | Peter Turmezey | Hungary | 46,500 | 31 |
39 | 8 | Anthony Stumbo | Belgium | 82,000 | 55 |
40 | 1 | Catalin-Marcel Popa | Romania | 60,000 | 40 |
40 | 2 | Daniel Dvoress | Canada | 26,000 | 17 |
40 | 4 | Juha Helppi | Finland | 25,500 | 17 |
40 | 5 | Maksim Shornikau | Belarus | 106,000 | 71 |
40 | 6 | Roberto Begni | Switzerland | 186,000 | 124 |
40 | 7 | Milos Skrbic | Serbia | 34,500 | 23 |
40 | 8 | Oren Rosen | Israel | 16,500 | 11 |
41 | 1 | Sergio Aido | Spain | 53,500 | 36 |
41 | 2 | Georgios Berkis | Germany | 110,500 | 74 |
41 | 3 | Arthur Conan | France | 71,500 | 48 |
41 | 4 | Hannes Pflanzl | Germany | 128,000 | 85 |
41 | 5 | Claudio Di Giacomo | Italy | 115,000 | 77 |
41 | 6 | Peter Tschernigg | Austria | 56,000 | 37 |
41 | 7 | Loic Debregeas | France | 70,000 | 47 |
42 | 1 | Petr Svoboda | Czech Republic | 219,000 | 146 |
42 | 2 | Marcin Kreft | Poland | 31,000 | 21 |
42 | 3 | Said Chegdane | Italy | 138,000 | 92 |
42 | 4 | Giovani Gouveia | Brazil | 60,500 | 40 |
42 | 6 | Adi Rajkovic | Austria | 172,000 | 115 |
42 | 7 | Tomas Krebes | Czech Republic | 189,000 | 126 |
42 | 8 | Askar Bekbayev | Kazakhstan | 71,000 | 47 |
43 | 1 | Mathieu Gomez | France | 59,500 | 40 |
43 | 2 | Nazar Buhaiov | Ukraine | 209,500 | 140 |
43 | 3 | Paul Covaciu | Romania | 159,000 | 106 |
43 | 5 | Casper von Schantz | Finland | 33,000 | 22 |
43 | 6 | Ken Okada | Japan | 50,500 | 34 |
43 | 7 | Ghattas Kortas | Sweden | 26,000 | 17 |
43 | 8 | Patrik Zidek | Czech Republic | 67,000 | 45 |
44 | 1 | Leon Campbell | United Kingdom | 31,500 | 21 |
44 | 2 | Blaz Zerjav | Slovenia | 79,000 | 53 |
44 | 3 | Manuel Pope Almeida | Portugal | 96,500 | 64 |
44 | 4 | Nikolaos Iliakis | Greece | 69,000 | 46 |
44 | 5 | Luciano Cutri | Italy | 110,000 | 73 |
44 | 6 | Benjamin Chalot | France | 77,500 | 52 |
44 | 8 | Arnaud Enselme | France | 30,000 | 20 |
45 | 1 | Roman Hrabec | Czech Republic | 62,000 | 41 |
45 | 3 | Jun Obara | Japan | 214,000 | 143 |
45 | 4 | Grzegorz Glowny | Poland | 100,500 | 67 |
45 | 5 | Enrico Camosci | Italy | 92,000 | 61 |
45 | 6 | Jerry Odeen | Sweden | 162,500 | 108 |
45 | 7 | Fabian Rolli | Switzerland | 47,500 | 32 |
45 | 8 | Giuseppe Petti | Italy | 105,000 | 70 |
46 | 1 | Toshiya Ishikawa | Japan | 12,000 | 8 |
46 | 2 | Jakub Koleckar | Czech Republic | 174,500 | 116 |
46 | 3 | Majid Nadeem | United Kingdom | 33,000 | 22 |
46 | 4 | Jessica Pilkington | United Kingdom | 55,000 | 37 |
46 | 5 | Simon Mattsson | Sweden | 85,000 | 57 |
46 | 6 | Juan Pardo | Spain | 127,000 | 85 |
46 | 7 | Arjel Daci | Albania | 302,000 | 201 |
47 | 2 | Antonio Mallol | Spain | 83,500 | 56 |
47 | 3 | Erkan Soenmez | Turkey | 101,500 | 68 |
47 | 4 | Fredrik Andersson | Sweden | 66,000 | 44 |
47 | 5 | Ihor Kaliahin | Ukraine | 92,000 | 61 |
47 | 6 | Alice Sicconi | Italy | 38,500 | 26 |
47 | 7 | Juan Carlos Vecino | Spain | 135,500 | 90 |
47 | 8 | Marian Dumitrache | Romania | 72,500 | 48 |
48 | 1 | Eyal Maaravi | Israel | 164,000 | 109 |
48 | 2 | Maher Nouira | Tunisia | 47,500 | 32 |
48 | 3 | Viktor Wessman | Sweden | 87,000 | 58 |
48 | 4 | Phachara Wongwichit | Thailand | 65,000 | 43 |
48 | 5 | Nikolaos Ktenas | Greece | 91,000 | 61 |
48 | 6 | Lander Lijo | Spain | 168,000 | 112 |
48 | 7 | Yordan Dimitrov | Bulgaria | 45,500 | 30 |
49 | 1 | Andriy Mertengren | Ukraine | 72,000 | 48 |
49 | 2 | Waldemar Starostin | Germany | 47,500 | 32 |
49 | 4 | Daniele D'Angelo | Italy | 120,000 | 80 |
49 | 5 | Emil Bise | Switzerland | 115,000 | 77 |
49 | 6 | Stephane Gabarre | France | 71,500 | 48 |
49 | 7 | Nugzar Glonti | Georgia | 63,500 | 42 |
49 | 8 | Christian Dalder | Germany | 52,500 | 35 |
50 | 1 | Eric Bensimhon | France | 42,500 | 28 |
50 | 3 | Andreas Samuelsson | Sweden | 35,500 | 24 |
50 | 4 | David Cabrera | Spain | 143,000 | 95 |
50 | 5 | Omar Eljach | Sweden | 95,000 | 63 |
50 | 6 | Alejandro Lococo | Argentina | 108,500 | 72 |
50 | 7 | Niccolo Messeri | Italy | 98,500 | 66 |
50 | 8 | Fabrice Bigot | France | 88,500 | 59 |
51 | 1 | Fahredin Mustafov | Bulgaria | 115,000 | 77 |
51 | 2 | Fabrizio Benvenuto | Italy | 132,000 | 88 |
51 | 3 | Ramon Colillas | Spain | 312,000 | 208 |
51 | 4 | Yosuke Nakazawa | Japan | 81,500 | 54 |
51 | 5 | Ibrahim Ghassan | Lebanon | 96,500 | 64 |
51 | 6 | Conor Beresford | United Kingdom | 189,500 | 126 |
51 | 8 | Gerard Carbo | Spain | 24,000 | 16 |
52 | 1 | John Mooney | United Kingdom | 45,000 | 30 |
52 | 2 | Martin Kabrhel | Czech Republic | 30,000 | 20 |
52 | 3 | Henok Tekle Mariam | Netherlands | 171,000 | 114 |
52 | 4 | Youssafi Khalil | Germany | 95,000 | 63 |
52 | 5 | Espen Oeye | Norway | 62,000 | 41 |
52 | 7 | Lars Koerts | Netherlands | 36,000 | 24 |
52 | 8 | Radek Jantos | Czech Republic | 94,500 | 63 |
53 | 1 | Pavlos Xanthopoulos | Greece | 147,500 | 98 |
53 | 2 | Omur Pehlivan | Germany | 165,500 | 110 |
53 | 3 | Paraskevas Tsokaridis | Greece | 21,000 | 14 |
53 | 4 | Yoshihito Shijima | Japan | 30,000 | 20 |
53 | 5 | Jerwin Pasco | Philippines | 30,000 | 20 |
53 | 7 | Amir Mozaffarian | Germany | 128,500 | 86 |
53 | 8 | Pierre De Almeida | France | 99,000 | 66 |
54 | 1 | Jordan Saccucci | Canada | 96,000 | 64 |
54 | 3 | Simone Maglianella | Italy | 166,000 | 111 |
54 | 4 | Ross Atkinson | United Kingdom | 98,000 | 65 |
54 | 5 | Jelle Moene | Netherlands | 123,000 | 82 |
54 | 6 | Ka Kwan Lau | Spain | 322,000 | 215 |
54 | 7 | Anton Suarez | Sweden | 133,000 | 89 |
54 | 8 | Laurent Cessy | France | 163,500 | 109 |
55 | 1 | Benjamin Souriau | France | 82,000 | 55 |
55 | 3 | Andrea Rocci | Italy | 97,000 | 65 |
55 | 4 | Edouard Mignot | France | 55,000 | 37 |
55 | 5 | Ognyan Dimov | Bulgaria | 38,000 | 25 |
55 | 6 | Santhosh Suvarna | India | 95,500 | 64 |
55 | 7 | Ruslan Volkov | Ukraine | 88,500 | 59 |
55 | 8 | Yesset Aimukhanov | Kazakhstan | 52,500 | 35 |
56 | 1 | Guy Goossens | Belgium | 50,000 | 33 |
56 | 2 | Simone Demasi | Italy | 52,000 | 35 |
56 | 3 | Steven Warburton | United Kingdom | 76,500 | 51 |
56 | 4 | Simon Lofberg | Sweden | 188,500 | 126 |
56 | 5 | Oddvar Brendo | Norway | 94,500 | 63 |
56 | 7 | Motoyoshi Okamura | Japan | 135,000 | 90 |
56 | 8 | Auez Yelyubayev | Kazakhstan | 94,500 | 63 |
57 | 1 | Kannapong Thanarattrakul | Thailand | 37,000 | 25 |
57 | 3 | Soenke Jahn | Germany | 76,000 | 51 |
57 | 4 | Pascal Frezza | France | 87,500 | 58 |
57 | 5 | Claas Segebrecht | Germany | 89,000 | 59 |
57 | 6 | Daniel Menger | Germany | 162,500 | 108 |
57 | 7 | Benjamin Winsor | United Kingdom | 113,500 | 76 |
57 | 8 | Henri Juutilainen | Finland | 152,000 | 101 |
58 | 3 | Vojtech Cervinka | Czech Republic | 70,500 | 47 |
58 | 4 | Nino Ullmann | Germany | 96,000 | 64 |
58 | 5 | Thivakaran Sundaralingam | Switzerland | 103,500 | 69 |
58 | 6 | Max Neugebauer | Austria | 139,500 | 93 |
58 | 7 | Emika Senda | Japan | 120,500 | 80 |
58 | 8 | Frank Stumpf | Germany | 138,500 | 92 |
Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Ivan Banic | Croatia | 120,500 | 80 |
1 | 2 | Jan Nader Zadeh | United Kingdom | 57,500 | 38 |
1 | 3 | Kalybek Nurkozhoev | Kyrgyzstan | 82,000 | 55 |
1 | 4 | Jorge Ufano | Spain | 137,000 | 91 |
1 | 5 | Guillermo Sanchez | Spain | 54,500 | 36 |
1 | 6 | Jakob Madsen | Denmark | 26,000 | 17 |
1 | 7 | Thomas Lilamand | France | 41,000 | 27 |
2 | 1 | Damien Pilkington-Lewis | United Kingdom | 43,000 | 29 |
2 | 2 | Julien Sitbon | France | 232,000 | 155 |
2 | 3 | Ermanno Di Nicola | Italy | 103,000 | 69 |
2 | 4 | Christian Rudolph | Germany | 73,500 | 49 |
2 | 6 | Stefan Heizmann | Germany | 104,500 | 70 |
2 | 7 | Baki Fazliu | Sweden | 125,000 | 83 |
2 | 8 | Timothy Adams | Canada | 138,500 | 92 |
3 | 2 | Jeff Sarwer | Canada | 74,500 | 50 |
3 | 3 | Do Tran | Vietnam | 130,000 | 87 |
3 | 4 | Alexandros Kolonias | Greece | 30,000 | 20 |
3 | 5 | Leonard Maue | Germany | 94,500 | 63 |
3 | 6 | Ismail Kalkan | Germany | 242,500 | 162 |
3 | 7 | Chubak Asanov | Kazakhstan | 126,000 | 84 |
3 | 8 | Christian Durschlag | Germany | 169,000 | 113 |
4 | 1 | Simon Higgins | United Kingdom | 158,000 | 105 |
4 | 2 | Luigi D'Alterio | Italy | 110,500 | 74 |
4 | 3 | Jans Arends | Netherlands | 69,000 | 46 |
4 | 4 | Laurynas Levinskas | Lithuania | 26,500 | 18 |
4 | 6 | Osman Aksu | Turkey | 81,000 | 54 |
4 | 7 | Vlado Banicevic | Montenegro | 86,000 | 57 |
4 | 8 | Oleksii Kovalchuk | Ukraine | 55,000 | 37 |
5 | 1 | Michel Dattani | Portugal | 36,000 | 24 |
5 | 2 | Alberto Stegeman | Netherlands | 90,000 | 60 |
5 | 3 | Hiroaki No | Japan | 72,000 | 48 |
5 | 5 | Stoyan Obreshkov | Bulgaria | 42,500 | 28 |
5 | 6 | Imed Mahmoud | Tunisia | 110,000 | 73 |
5 | 7 | David Dahan | Israel | 62,000 | 41 |
5 | 8 | Mercedes Osti | France | 87,000 | 58 |
6 | 1 | Derek Ip | Hong Kong | 75,000 | 50 |
6 | 2 | Mario Navarro | Spain | 47,000 | 31 |
6 | 3 | Karol Bogusz | Poland | 162,000 | 108 |
6 | 4 | Christophe Malaurie | France | 30,000 | 20 |
6 | 6 | Jason Wheeler | USA | 56,000 | 37 |
6 | 7 | Aziz Efe | Turkey | 74,500 | 50 |
6 | 8 | Milan Simko | Czech Republic | 83,500 | 56 |
7 | 2 | Diego Montone | Italy | 126,000 | 84 |
7 | 3 | Victor Prior Fernandez | Spain | 113,500 | 76 |
7 | 4 | Vlada Stojanovic | Croatia | 57,000 | 38 |
7 | 5 | Saar Wilf | Israel | 59,000 | 39 |
7 | 6 | Gaelle Baumann | France | 94,000 | 63 |
7 | 7 | Luis Faria | Portugal | 130,000 | 87 |
7 | 8 | Andrea Bottaro | Italy | 39,000 | 26 |
8 | 1 | Peter Dorogi | Hungary | 95,500 | 64 |
8 | 2 | Andreas Eller | Germany | 29,000 | 19 |
8 | 3 | Nils Pudel | Germany | 71,000 | 47 |
8 | 4 | Alberto Martinez | Spain | 54,000 | 36 |
8 | 5 | In Ho Song | South Korea | 101,000 | 67 |
8 | 6 | Ettore Esposito | Italy | 75,500 | 50 |
8 | 7 | Guido Pieraccini | Italy | 66,000 | 44 |
9 | 1 | Kai Uwe Lach | Germany | 219,500 | 146 |
9 | 2 | Christophe Pommier | France | 26,500 | 18 |
9 | 3 | Eldos Davlet | Kazakhstan | 53,500 | 36 |
9 | 5 | Dominik Desset | Slovakia | 67,500 | 45 |
9 | 6 | Frederik Reusch | Germany | 33,500 | 22 |
9 | 7 | Marc Foggin | United Kingdom | 44,500 | 30 |
9 | 8 | Zanas Legkauskas | Lithuania | 11,000 | 7 |
10 | 1 | [Removed:431] | Germany | 238,500 | 159 |
10 | 2 | Tamon Nakamura | Japan | 65,500 | 44 |
10 | 3 | Johannes Straver | Netherlands | 45,500 | 30 |
10 | 5 | Seamus Cahill | Ireland | 45,500 | 30 |
10 | 6 | Jean Gianotti | France | 18,000 | 12 |
10 | 7 | Anton Kraus | Bulgaria | 82,000 | 55 |
10 | 8 | Marcin Horecki | Poland | 192,000 | 128 |
11 | 1 | Antoine Saout | France | 77,500 | 52 |
11 | 2 | Lukasz Grossmann | Poland | 45,000 | 30 |
11 | 3 | Erdal Gulseven | Turkey | 99,000 | 66 |
11 | 4 | Florencio Campomanes | Philippines | 41,000 | 27 |
11 | 5 | Raoul Refos | Netherlands | 93,000 | 62 |
11 | 6 | Natan Chauskin | Belarus | 147,500 | 98 |
11 | 7 | Victor Vozian | Romania | 105,000 | 70 |
12 | 1 | Lyudmil Ivanov | Bulgaria | 153,000 | 102 |
12 | 3 | Nicolas Vayssieres | France | 91,000 | 61 |
12 | 4 | Isidoro Barrena | Spain | 34,500 | 23 |
12 | 5 | Wojciech Szczytkowski | Poland | 105,500 | 70 |
12 | 6 | Levente Szabo | Hungary | 74,000 | 49 |
12 | 7 | Pierre Calamusa | France | 65,000 | 43 |
12 | 8 | Arie Kliper | Israel | 27,500 | 18 |
13 | 1 | Nikolaos Vasileiou | Greece | 62,000 | 41 |
13 | 2 | Cagdas Ersoy | Turkey | 34,500 | 23 |
13 | 3 | Sam Greenwood | Canada | 293,000 | 195 |
13 | 4 | Reino Rasmussen | Denmark | 68,000 | 45 |
13 | 5 | Robert Heidorn | Germany | 87,500 | 58 |
13 | 6 | Michael Pinto | Netherlands | 220,500 | 147 |
13 | 7 | Ryhor Karapanau | Latvia | 128,000 | 85 |
14 | 1 | Ivan Kuziv | Ukraine | 30,000 | 20 |
14 | 2 | Hugues Mazerolle | France | 30,000 | 20 |
14 | 3 | Mikolaj Zawadzki | Poland | 41,000 | 27 |
14 | 4 | Zak Lawson | United Kingdom | 135,000 | 90 |
14 | 6 | Vahe Martirosyan | Armenia | 106,000 | 71 |
14 | 7 | Thore-Fabian Kunze | Germany | 181,000 | 121 |
14 | 8 | Alexandre Reard | France | 151,000 | 101 |
15 | 1 | Namhyung Kim | South Korea | 150,000 | 100 |
15 | 2 | Ian Drake | Ireland | 98,000 | 65 |
15 | 4 | Remigiusz Wyrzykiewicz | Poland | 87,000 | 58 |
15 | 5 | David Docherty | United Kingdom | 30,000 | 20 |
15 | 6 | Adrian Mateos | Spain | 44,500 | 30 |
15 | 7 | Nenad Dukic | Croatia | 170,000 | 113 |
15 | 8 | Dennis Kobbero | Denmark | 15,000 | 10 |
16 | 1 | Rodrigo Seiji | Brazil | 30,000 | 20 |
16 | 2 | Yulian Bogdanov | Bulgaria | 147,500 | 98 |
16 | 3 | Fabian Bernhauser | Austria | 118,000 | 79 |
16 | 4 | Halil Tasyurek | Turkey | 23,500 | 16 |
16 | 5 | Dietrich Fast | Germany | 48,500 | 32 |
16 | 6 | Zhi Yi Ning | Malaysia | 51,500 | 34 |
16 | 8 | Jaesung Lee | South Korea | 154,000 | 103 |
17 | 1 | Mads Underbjerg | Denmark | 105,500 | 70 |
17 | 3 | Mario Colavita | Italy | 51,000 | 34 |
17 | 4 | Peter Kvisthammar | Sweden | 149,000 | 99 |
17 | 5 | Dmitry Shchepkin | Russia | 117,000 | 78 |
17 | 6 | Erwann Pecheux | France | 161,500 | 108 |
17 | 7 | Birger Ohl | Germany | 146,500 | 98 |
17 | 8 | Slobodan Stanculovic | Austria | 64,000 | 43 |
18 | 1 | Alexandru Papazian | Romania | 99,000 | 66 |
18 | 3 | Ionut-Flavius Voinea | Romania | 152,000 | 101 |
18 | 4 | Veselin Karakitukov | Bulgaria | 121,000 | 81 |
18 | 5 | Alfonso Simone | Italy | 31,500 | 21 |
18 | 6 | Naum Barulia | Ukraine | 73,000 | 49 |
18 | 7 | Dermot Blain | Ireland | 58,000 | 39 |
18 | 8 | Samy Dubonnet | France | 124,000 | 83 |
19 | 1 | Yoan Asparuhov | Bulgaria | 18,000 | 12 |
19 | 2 | Nacer Hadj | France | 166,000 | 111 |
19 | 3 | Mikalai Vaskaboinikau | Belarus | 60,500 | 40 |
19 | 5 | Ion Tabacaru | Romania | 61,500 | 41 |
19 | 6 | Abel Aspas | Spain | 109,500 | 73 |
19 | 7 | Pedro Marques | Portugal | 114,000 | 76 |
19 | 8 | Bhavin Khatri | United Kingdom | 118,000 | 79 |
20 | 1 | Renat Boghdanov | Ukraine | 74,500 | 50 |
20 | 2 | Fabian Niederreiter | Germany | 99,000 | 66 |
20 | 3 | Francois Billard | Canada | 21,000 | 14 |
20 | 4 | Jussi Mattilla | Finland | 67,500 | 45 |
20 | 5 | Ioannis Kapnopoulos | Greece | 88,000 | 59 |
20 | 7 | Parham Ahoor | France | 67,000 | 45 |
20 | 8 | Nicola Grieco | Italy | 289,500 | 193 |
21 | 1 | Steven Mulder | Germany | 170,500 | 114 |
21 | 2 | Emin Mugulov | Russia | 114,000 | 76 |
21 | 3 | Jamal Laghzaoui | Italy | 52,000 | 35 |
21 | 5 | Bleron Maliqi | Switzerland | 172,500 | 115 |
21 | 6 | Johannes van Bemmel | Netherlands | 33,500 | 22 |
21 | 7 | Benjamin Spragg | United Kingdom | 89,500 | 60 |
21 | 8 | Cyril Monbrun-Massot | France | 47,000 | 31 |
22 | 1 | Richard Toth | Hungary | 18,000 | 12 |
22 | 2 | Preben Stokkan | Norway | 33,500 | 22 |
22 | 3 | Antonin Teisseire | France | 24,000 | 16 |
22 | 4 | Junya Kubo | Japan | 27,000 | 18 |
22 | 6 | Bruno Fitoussi | France | 58,500 | 39 |
22 | 7 | Petar Kalev | Bulgaria | 108,000 | 72 |
22 | 8 | Ludek Safranek | Czech Republic | 90,000 | 60 |
23 | 1 | Nick Fu | Germany | 64,500 | 43 |
23 | 2 | Konstantin Farber | Germany | 145,000 | 97 |
23 | 3 | Benjamin Lebor | United Kingdom | 75,500 | 50 |
23 | 4 | Michele Guerrini | Italy | 59,000 | 39 |
23 | 5 | Istvan Pilhofer | Hungary | 68,000 | 45 |
23 | 6 | Seungyeol Kim | South Korea | 70,500 | 47 |
23 | 8 | Aurelien Russo | France | 103,500 | 69 |
24 | 1 | Lars Garp | Sweden | 34,500 | 23 |
24 | 2 | Elie Saad | Lebanon | 146,000 | 97 |
24 | 3 | Anton Wigg | Sweden | 62,000 | 41 |
24 | 4 | Javier Gomez | Spain | 341,000 | 227 |
24 | 5 | Dorian Melchers | France | 35,500 | 24 |
24 | 6 | Tomas Jozonis | Lithuania | 78,000 | 52 |
24 | 8 | David Petkovic | Sweden | 94,000 | 63 |
25 | 1 | Elias Abussamra | Brazil | 147,000 | 98 |
25 | 2 | Giovanni Petroni | Italy | 62,500 | 42 |
25 | 3 | Mateusz Szymanski | Poland | 47,000 | 31 |
25 | 5 | Vitezslav Cech | Czech Republic | 74,000 | 49 |
25 | 6 | Andras Matrai | Hungary | 112,500 | 75 |
25 | 7 | Kassem Hammoud | Lebanon | 27,500 | 18 |
