End of Day Chip Counts and Day 3 Seat Draw
Level 20
: Blinds 6,000/12,000, 12,000 ante
Table | Seat | Name | Country | Chips | Big blinds |
---|---|---|---|---|---|
1 | 1 | Adam Miller | United States | 1,170,000 | 73 |
1 | 3 | Renan Bruschi | Brazil | 270,000 | 17 |
1 | 4 | Lars Kamphues | Germany | 395,000 | 25 |
1 | 5 | Daniel Aziz | Brazil | 835,000 | 52 |
1 | 6 | Marcello Marigliano | Italy | 790,000 | 49 |
1 | 7 | Sita Divari | Thailand | 410,000 | 26 |
2 | 3 | Alexander Keating | United States | 1,035,000 | 65 |
2 | 4 | Davidi Kitai | Belgium | 575,000 | 36 |
2 | 5 | Mike Watson | Canada | 285,000 | 18 |
2 | 6 | Santhosh Suvarna | India | 795,000 | 50 |
2 | 7 | Juan Pardo | Spain | 1,255,000 | 78 |
Player | Chips | Progress |
---|---|---|
Juan Pardo | 1,255,000 | |
Adam Miller |
1,120,000
262,000
|
262,000 |
Alex Keating |
1,035,000
360,000
|
360,000 |
Daniel Aziz |
835,000
70,000
|
70,000 |
Santhosh Suvarna |
795,000
-138,000
|
-138,000 |
Marcello Marigliano |
790,000
-210,000
|
-210,000 |
Davidi Kitai | 575,000 | |
|
||
Sita Divari |
410,000
-63,000
|
-63,000 |
Lars Kamphues |
395,000
-47,000
|
-47,000 |
Mike Watson |
285,000
-187,000
|
-187,000 |
|
||
Renan Bruschi |
270,000
-430,000
|
-430,000 |