Main Event
Day 2 Completed
Main Event
Day 2 Completed
After nearly eight hours of poker, the PokerStars European Tour Barcelona Main Event Day 2 has come to an end after the money bubble burst on what was a record-breaking day.
There was a confirmed total of 1,931 entrants to set a new EPT Main Event record and a generated prize pool of €9,365,350 with a first-place prize worth €1,611,500.
A confirmed 259 players will return at noon on Thursday, August, 30 for Day 3 with former EPT Berlin Main Event winner Ben Wilinofsky leading the way with a chip stack worth 850,000. Wilinofsky has been a dominant force since Day 1a where he bagged the overall chip lead then too.
Close behind him is David Petrzelka (771,000), Almedin Imsirovic (723,000), Michal Lubas (712,000) and Tony Broekhof (703,500).
Well-known faces Dominik Panka (603,000), Mark Radoja (511,000), Ben Heath (476,000), Shaun Deeb (363,000), Taylor Black (313,000), Niall Farrell (220,000), Alexandre Reard (216,500), Seth Davies (198,000), Team PokerStars Pro Jaime Staples (196,000), and last year's PokerStars Championship Barcelona winner Sebastian Sorensson (84,000) also found a bag at the end of the night.
Patrik Antonius (310,000) and Viktor "Isildur1" Blom (50,000) will also return for Day 3. The pair has fought storied rivalries online, including an illustrious clash in the biggest online cash game pot of all time worth over 1.3 million dollar. As faith would have it, the former adversaries were seated next to each other on Day 2. Both of them made it through to Day 3, although Blom is still very short. Interestingly enough, the pair has once again drawn the same table and will maybe rekindle some of their old magic on Thursday.
Action of the day
The action got underway at around 12:30 pm local time after a Crazy Pineapple Flip Out hand took place that saw Eric Lenoir get his hands on a coveted $30,000 Platinum Pass, that includes entry to the $25K PokerStars Players NL Hold'em Championship, held in the Bahamas in January 2019.
The Main Event then got cards in the air, and it wasn't before long that Team PokerStars Pro Daniel Negreanu got all his chips into the middle and put his tournament life on the line. Negreanu was on the button with ace-ten and called by Kunal Manohar Punjwani with king-nine of clubs. The flop kept Negreanu in the lead but gave Manohar Punjwani a flush draw. The ace on the turn was great for Negreanu, but the river deuce of clubs saw his hopes of a deep run come to an end, and the Canadian departed from the field.
Team PokerStars Pros Jeff Gross, Leo Fernandez, Randy Lew, Fatima Moreira de Melo, Andre Akkari, Maria Konnikova, and Muskan Sethi all did well to make Day 2 but were unable to turn their efforts into a cash.
Yevgeniy Timoshenko, Anthony Zinno, Vojtech Ruzicka, Kitty Kuo, Ivan Luca, Tony Miles,Bryn Kenney, Adrian Mateos, Jack Salter, Tom Middleton and Tom Hall also all came and went throughout the day.
Wilinofsky, who started the day second in the overall chip counts with 330,000, was able to maintain his momentum throughout the day and in one hand even correctly read his opponent's hand before it was revealed to the table. Wilinofsky bet 70,000 on a jack-four-seven-deuce-four board, and Jean Sierra Oddone called and was eliminated when Wilinofsky tabled king-jack. Sierra Oddone mucked, but the dealer was asked to reveal the hand and Wilinofsky corrected read it as jack-ten.
When the bubble loomed, and hand-for-hand play began, and there were three players all at risk, but all survived. Volodymyr Drokin, Ilya Etko, and David Domjan, who was all in for a single small blind, managed to win their respective hands and keep their Main Event dream alive.
Zorlucan Er was then eliminated by Ming Xi after the former ran his pocket queens into pocket aces and got no help from the board, which meant it was pure bubble time.
The unlucky player was to be Guillaume Diaz who found himself all in from the big blind for just 4,000. He would face Adrian State, who had got Niall Farrell to fold on the ace-nine-eight flop. As the crowd and camera crew gathered Diaz flipped over queen-four and needed a lot of help against State's top pair with ace-king. The turn ten card gave Diaz outs, and some of the rail called for a jack on the river, but it was not to be after the eight of clubs fell to confirm Diaz as the bubble boy.
The field then quickly dropped to the remaining 259 who all bagged and tagged for Day 3.
PokerNews will be back on Day 3 to continue coverage of the all the action from the PokerStars EPT Barcelona Main Event.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Tomasz Pająk | Poland | 86,000 | 17 |
1 | 2 | Viktor Blom | Sweden | 50,000 | 10 |
1 | 3 | Victor Chong | Malaysia | 321,000 | 64 |
1 | 4 | Patrik Antonius | Finland | 310,000 | 62 |
1 | 5 | Jack Wu | Taiwan | 219,000 | 44 |
1 | 6 | [Removed:30] | France | 59,000 | 12 |
1 | 7 | Ahmad Shams | UK | 129,500 | 26 |
1 | 8 | Kunal Manohar Punjwani | India | 232,000 | 46 |
2 | 1 | Artur Martirosian | Russia | 191,000 | 38 |
2 | 2 | Dominik Panka | Poland | 603,000 | 121 |
2 | 3 | Jean Desmottes | France | 130,500 | 26 |
2 | 4 | Anatoly Filatov | Russia | 228,000 | 46 |
2 | 5 | Jaromir Hanel | Czech Republic | 155,500 | 31 |
2 | 6 | Teun Mulder | Netherlands | 207,000 | 41 |
2 | 7 | Chris Moorman | UK | 67,000 | 13 |
3 | 1 | Sebastian Sorensson | Sweden | 84,000 | 17 |
3 | 2 | Scott Sanders | USA | 122,000 | 24 |
3 | 3 | Julien Sitbon | France | 267,000 | 53 |
3 | 4 | Jeosafat Cruz Escobedo | Mexico | 82,500 | 17 |
3 | 5 | Aleksei Savenkov | Russia | 176,500 | 35 |
3 | 6 | Manfred Sierke | Malta | 26,000 | 5 |
3 | 7 | Mustapha Kanit | Italy | 266,000 | 53 |
3 | 8 | Wladimir Stepanian | Armenia | 183,500 | 37 |
4 | 1 | Ange Cucchi | France | 46,000 | 9 |
4 | 2 | Johan Storaakers | Sweden | 251,000 | 50 |
4 | 3 | Eric Rabut | France | 43,000 | 9 |
4 | 4 | Emrah Cakmak | France | 281,500 | 56 |
4 | 5 | Jeffrey Hakim | Lebanon | 106,500 | 21 |
4 | 6 | Felipe Costa | Brazil | 58,500 | 12 |
4 | 7 | Jason Lavallee | Canada | 180,550 | 36 |
4 | 8 | Pasi Sormunen | Finland | 221,000 | 44 |
5 | 1 | Jaime Staples | Canada | 196,000 | 39 |
5 | 2 | Robert Heidorn | Germany | 130,000 | 26 |
5 | 3 | Nauvneel Shivm Kashyap | Australia | 154,000 | 31 |
5 | 4 | Ben Heath | UK | 476,000 | 95 |
5 | 5 | Joao Da Silva Santos | Brazil | 157,500 | 32 |
5 | 6 | Arnaud Enselme | France | 81,000 | 16 |
5 | 7 | David Petrzelka | Czech Republic | 771,000 | 154 |
5 | 8 | Michal Mrakes | Czech Republic | 250,000 | 50 |
6 | 1 | Justin Nicola Ligeri | USA | 329,500 | 66 |
6 | 2 | Jack Sinclair | UK | 189,500 | 38 |
6 | 3 | Luke Edwards | Australia | 126,500 | 25 |
6 | 4 | Fernando Pons | Spain | 678,500 | 136 |
6 | 5 | Andres Korn | Argentina | 433,000 | 87 |
6 | 6 | Rodrigo Marques Carmo | Portugal | 365,000 | 73 |
6 | 7 | Upeshka Desilva | USA | 122,000 | 24 |
6 | 8 | Johan Rimestad | Denmark | 513,500 | 103 |
7 | 1 | Winfred Yu | Hong Kong | 215,000 | 43 |
7 | 2 | Hady El Asmar | Lebanon | 194,000 | 39 |
7 | 3 | Zorlu Er | Turkey | 156,500 | 31 |
7 | 4 | Angelos Pettas | Greece | 95,000 | 19 |
7 | 5 | Javier Garcirreynaldos Barral | Spain | 128,000 | 26 |
7 | 6 | Steven Van Zadelhoff | Netherlands | 115,000 | 23 |
7 | 7 | Shaun Deeb | USA | 363,000 | 73 |
7 | 8 | Eric Lenoir | Belgium | 123,000 | 25 |
8 | 1 | Siarhei Chudapal | Belarus | 534,000 | 107 |
8 | 2 | Gerald Ringe | UK | 107,500 | 22 |
8 | 3 | Oliver Weis | Germany | 628,500 | 126 |
8 | 4 | Guntis Aleskins | Latvia | 90,000 | 18 |
8 | 5 | Mykola Yarmola | Ukraine | 79,000 | 16 |
8 | 6 | Waldemar Peter | Germany | 50,000 | 10 |
8 | 7 | Fabien Motte | France | 209,000 | 42 |
8 | 8 | Patryk Poterek | Poland | 350,000 | 70 |
9 | 1 | Laszlo Molnar | Hungary | 34,000 | 7 |
9 | 2 | Elias Talvitie | Finland | 193,000 | 39 |
9 | 3 | Patrick Stacey | Canada | 121,000 | 24 |
9 | 4 | Ognyan Dimov | Bulgaria | 202,000 | 40 |
9 | 5 | Ali Imsirovic | USA | 723,000 | 145 |
9 | 6 | Vitalijs Zavorotnijs | Latvia | 191,500 | 38 |
9 | 7 | Milad Oghabian | Netherlands | 136,500 | 27 |
9 | 8 | Piotr Nurzynski | Poland | 531,000 | 106 |
10 | 1 | Paul Kristoffersson | Sweden | 136,000 | 27 |
10 | 2 | Chin Wei Lim | Malaysia | 55,500 | 11 |
10 | 3 | Luis Rodriguez Cruz | Spain | 270,500 | 54 |
10 | 4 | Enrico De Rosa | Italy | 496,000 | 99 |
10 | 5 | Jonathan Therme | France | 192,500 | 39 |
10 | 6 | Atanas Kavrakov | Bulgaria | 99,000 | 20 |
10 | 7 | Dimitrios Michailidis | Greece | 484,000 | 97 |
10 | 8 | Ho Tien Cheung | Netherlands | 138,000 | 28 |
11 | 1 | Sebastian Miranda | Argentina | 71,000 | 14 |
11 | 2 | Rabah Ait-Abdelmalek | France | 300,000 | 60 |
11 | 3 | [Removed:431] | Germany | 370,000 | 74 |
11 | 4 | Christopher Brammer | UK | 119,500 | 24 |
11 | 5 | Yi Ang Lin | Argentina | 261,000 | 52 |
11 | 6 | Andre Busato De Oliveira | Brazil | 313,500 | 63 |
11 | 7 | Pablo Banfi | Argentina | 24,500 | 5 |
11 | 8 | Joao Baumgarten | Brazil | 198,000 | 40 |
12 | 1 | Renato Kaneoya | Brazil | 75,000 | 15 |
12 | 2 | Giancarlo Monti | Switzerland | 68,000 | 14 |
12 | 3 | Imad Derwiche | France | 130,000 | 26 |
12 | 4 | Patrick Clarke | Ireland | 560,000 | 112 |
12 | 5 | Ben Wilinofsky | Canada | 850,000 | 170 |
12 | 6 | Mohammed Ifzail | UK | 236,500 | 47 |
12 | 7 | Javier Fernandez Alonso | Spain | 485,000 | 97 |
12 | 8 | Ka Kwan Lau | UK | 137,000 | 27 |
13 | 1 | Dario Sammartino | Italy | 118,000 | 24 |
13 | 2 | Miguel Silva | Belgium | 294,500 | 59 |
13 | 3 | Stefan Dimitrov | Bulgaria | 274,500 | 55 |
13 | 4 | Daniel Erlandsson | Sweden | 311,000 | 62 |
13 | 5 | Michael Tureniec | Sweden | 242,000 | 48 |
13 | 6 | Anthony Chimkovitch | Belgium | 201,000 | 40 |
13 | 7 | Anthony Mowad | USA | 108,500 | 22 |
14 | 1 | Enrico Camosci | Italy | 121,000 | 24 |
14 | 2 | Michael Chi Zhang | UK | 517,500 | 104 |
14 | 3 | Gergely Bartos | Hungary | 419,500 | 84 |
14 | 4 | Alfred Karlsson | Sweden | 79,500 | 16 |
14 | 5 | Nan Hong | China | 199,000 | 40 |
14 | 6 | Fernand Dos Santos Ferreira | Portugal | 75,000 | 15 |
14 | 7 | William Blais | Canada | 282,500 | 57 |
14 | 8 | Julien Pieffet | Angola | 279,000 | 56 |
15 | 1 | Jani Vilmunen | Finland | 75,500 | 15 |
15 | 2 | Martin Olali | Ireland | 84,000 | 17 |
15 | 3 | Tony Broekhof | Netherlands | 703,500 | 141 |
15 | 4 | Leo Margets | Spain | 313,500 | 63 |
15 | 5 | Rene Kuehlman | Netherlands | 636,000 | 127 |
15 | 6 | Hoi Hoo Leung | Netherlands | 93,500 | 19 |
15 | 7 | Rui Ferreira | Portugal | 204,000 | 41 |
15 | 8 | Romain Lefebvre De Rieux | France | 67,000 | 13 |
16 | 1 | Seth Davies | Canada | 197,500 | 40 |
16 | 2 | Carlos Hey De Lima | Brazil | 69,000 | 14 |
16 | 3 | Michael Kane | UK | 209,000 | 42 |
16 | 4 | Bulent Demirtas | Germany | 53,000 | 11 |
16 | 5 | Fabiano Kovalski | Brazil | 350,000 | 70 |
16 | 6 | Joel Isla Gonzalo | Spain | 605,000 | 121 |
16 | 7 | Anton Johansson | Sweden | 187,000 | 37 |
16 | 8 | Donald Duarte Sierra | Nicaragua | 122,500 | 25 |
17 | 1 | David Pedro Leja | Mexico | 370,500 | 74 |
17 | 2 | Guoliang Wei | China | 94,500 | 19 |
17 | 3 | Philipp Kober | Austria | 119,000 | 24 |
17 | 4 | John Juanda | Indonesia | 154,500 | 31 |
17 | 5 | Roope Tarmi | Finland | 137,000 | 27 |
17 | 7 | Kalidou Sow | France | 32,000 | 6 |
17 | 8 | Niall Farrell | UK | 220,000 | 44 |
18 | 1 | Samuel Gillis | UK | 104,500 | 21 |
18 | 2 | Martin Stoyanov | Bulgaria | 118,000 | 24 |
18 | 3 | Tigran Harutyunyan | Armenia | 150,000 | 30 |
18 | 4 | Feras Abid | Finland | 281,000 | 56 |
18 | 5 | Karam Alfonse | Lebanon | 150,000 | 30 |
18 | 6 | Stefan Jedlicka | Austria | 339,500 | 68 |
18 | 7 | Nikolaos Lampropoulos | Greece | 99,500 | 20 |
18 | 8 | Taylor Black | USA | 343,000 | 69 |
19 | 1 | Erik Peters | Netherlands | 113,000 | 23 |
19 | 2 | Andrey Sharonov | Russia | 126,500 | 25 |
19 | 3 | Jans Arends | Netherlands | 237,500 | 48 |
19 | 4 | Achille Voltolina | Italy | 229,000 | 46 |
19 | 5 | Antonin Teisseire | France | 51,000 | 10 |
19 | 6 | Emile Schiff | Jamaica | 233,500 | 47 |
19 | 7 | Salem Cherrati | France | 252,000 | 50 |
19 | 8 | Alain Goldberg | France | 89,500 | 18 |
20 | 1 | Joao Valli | Brazil | 42,500 | 9 |
20 | 2 | Alexander Ivanov | Russia | 80,000 | 16 |
20 | 3 | Aaron Rivero Daly | Spain | 546,000 | 109 |
20 | 4 | Arthur Conan | France | 33,500 | 7 |
20 | 6 | Jeremy Saderne | France | 70,500 | 14 |
20 | 7 | Benjamin Pollak | France | 273,500 | 55 |
20 | 8 | Volodymyr Drokin | Ukraine | 171,500 | 34 |
21 | 1 | Mikalai Vaskaboinikau | Belarus | 187,000 | 37 |
21 | 2 | Haoxiang Wang | China | 426,000 | 85 |
21 | 3 | Christian Hoffmann | Germany | 135,500 | 27 |
21 | 4 | Jiri Horak | Czech Republic | 277,500 | 56 |
21 | 5 | Nariman Yaghmai | Iran | 538,000 | 108 |
21 | 6 | Paul Pires Trigo | France | 109,000 | 22 |
21 | 7 | Johannes Klasson | Sweden | 150,000 | 30 |
21 | 8 | Pavel Plesuv | Moldova | 416,500 | 83 |
22 | 1 | Mark Radoja | Canada | 511,000 | 102 |
22 | 2 | Adrian Constantin | Romania | 403,500 | 81 |
22 | 3 | Mathias Siljander | Finland | 59,000 | 12 |
22 | 4 | Matthias Tikerpe | Estonia | 294,000 | 59 |
22 | 5 | Sergey Aristov | Russia | 153,000 | 31 |
22 | 6 | Jens Kyllonen | Finland | 164,000 | 33 |
22 | 7 | Antonios Koukouras | Greece | 167,000 | 33 |
22 | 8 | Jamie O'Connor | UK | 266,000 | 53 |
23 | 1 | Victor Ionut Dota | Romania | 190,500 | 38 |
23 | 2 | Yiannis Liperis | UK | 336,000 | 67 |
23 | 3 | Erik Von Buxhoeveden | Austria | 306,000 | 61 |
23 | 4 | Klas Lofberg | Sweden | 630,500 | 126 |
23 | 5 | Antoine Labat | France | 174,500 | 35 |
23 | 6 | Pedro Marques | Portugal | 205,000 | 41 |
23 | 7 | Timur Kurbanov | Russia | 228,000 | 46 |
23 | 8 | Raul Martinez | Spain | 423,500 | 85 |
24 | 1 | Georges Hanna | Lebanon | 468,500 | 94 |
24 | 2 | Marco Regonaschi | Italy | 75,000 | 15 |
24 | 3 | Alexandre Reard | France | 216,500 | 43 |
24 | 4 | Ariel Silveiro Celestino | Brazil | 352,000 | 70 |
24 | 5 | Henok Tekle Mariam | Netherlands | 112,500 | 23 |
24 | 6 | Rafael Lopes Monteiro | Brazil | 243,000 | 49 |
24 | 7 | Johan Creutz | Sweden | 352,500 | 71 |
24 | 8 | Benny Spindler | Germany | 66,500 | 13 |
25 | 1 | Jussi Nevanlinna | Finland | 133,500 | 27 |
25 | 2 | Manuel Bardon Oshea | Spain | 342,000 | 68 |
25 | 3 | Hongbin Guo | Australia | 265,000 | 53 |
25 | 4 | Denys Shafikov | Ukraine | 97,500 | 20 |
25 | 5 | Adrian State | Romania | 282,000 | 56 |
25 | 6 | Shakhabiddin Muradov | Latvia | 450,000 | 90 |
25 | 7 | Serhii Holodiuk | Ukraine | 46,000 | 9 |
25 | 8 | Niek Minten | Netherlands | 215,000 | 43 |
26 | 1 | Erwann Pecheux | France | 28,500 | 6 |
26 | 2 | Marton Czuczor | Hungary | 57,000 | 11 |
26 | 3 | Ming Xi | China | 436,000 | 87 |
26 | 4 | Luis Faria | Portugal | 396,000 | 79 |
26 | 5 | Mykhailo Gutyi | Ukraine | 79,000 | 16 |
26 | 6 | Jonathan Proudfoot | UK | 122,000 | 24 |
26 | 7 | Luke Haward | UK | 354,500 | 71 |
26 | 8 | Oliver Bithell | UK | 200,000 | 40 |
27 | 1 | Michal Lubas | Poland | 712,000 | 142 |
27 | 2 | Salvatore Camarda | Italy | 205,000 | 41 |
27 | 3 | Olvedo Heinze | Netherlands | 110,000 | 22 |
27 | 4 | Daniel Wilson | Ireland | 72,000 | 14 |
27 | 5 | Dmytro Shuvanov | Ukraine | 147,500 | 30 |
27 | 6 | Majid Ejlal Noubarian | Iran | 78,000 | 16 |
27 | 7 | Joel Lehtinen | Finland | 239,000 | 48 |
27 | 8 | Aleksei Gortikov | Russia | 82,000 | 16 |
28 | 1 | Usman Siddique | UK | 262,500 | 53 |
28 | 2 | Simon Mattsson | Sweden | 444,500 | 89 |
28 | 3 | Luca Frigerio | Italy | 216,000 | 43 |
28 | 4 | Daniel Nietrzebka | Poland | 98,500 | 20 |
28 | 5 | Haoran Haoranyi | China | 164,000 | 33 |
28 | 6 | Leonardo Parmiggiani | Italy | 182,500 | 37 |
28 | 7 | Werner Lootsma | Netherlands | 249,000 | 50 |
28 | 8 | Frank Naranjo Bedoya | Colombia | 70,000 | 14 |
29 | 1 | Mark Buckley | Ireland | 410,000 | 82 |
29 | 2 | Sebastian Gohr | Germany | 130,000 | 26 |
29 | 3 | Benjamin Raven | UK | 45,500 | 9 |
29 | 4 | Heinz Schlueter | Germany | 113,000 | 23 |
29 | 5 | Danut Chisu | Romania | 154,000 | 31 |
29 | 6 | Osvaldo Lewis | Argentina | 160,000 | 32 |
29 | 7 | Matas Cimbolas | Lithuania | 242,500 | 49 |
29 | 8 | Thiago Signorelli Viana | Italy | 198,500 | 40 |
30 | 1 | Aki Pyysing | Finland | 57,500 | 12 |
30 | 2 | Danny Tang | UK | 290,500 | 58 |
30 | 3 | Mikolaj Zawadzki | Poland | 344,000 | 69 |
30 | 4 | Carlos Branco | Portugal | 187,000 | 37 |
30 | 6 | Sasidhar Bobba | USA | 121,000 | 24 |
30 | 7 | Chen An Lin | Taiwan | 108,000 | 22 |
30 | 8 | Robin Hegele | Germany | 218,000 | 44 |
31 | 1 | Martin Alfonsin | Argentina | 166,000 | 33 |
31 | 2 | Yen Han Chen | Taiwan | 42,000 | 8 |
31 | 3 | Vojtech Skalak | Czech Republic | 244,000 | 49 |
31 | 4 | Janos Kurtosi | Hungary | 344,000 | 69 |
31 | 5 | Laurynas Levinskas | Lithuania | 242,500 | 49 |
31 | 6 | Harpreet Gill | Canada | 60,000 | 12 |
31 | 7 | Maxi Lehmanski | Germany | 169,000 | 34 |
31 | 8 | Pedro Cairat | Argentina | 138,000 | 28 |
32 | 1 | David Domjan | Germany | 17,500 | 4 |
32 | 2 | Tom Alner | UK | 168,000 | 34 |
32 | 3 | Timur Margolin | Israel | 299,000 | 60 |
32 | 4 | Jean-louis Perez | France | 31,500 | 6 |
32 | 5 | Sulaiman Sesay | France | 116,500 | 23 |
32 | 6 | Renjun Yang | China | 565,000 | 113 |
32 | 7 | Sergio Da Silva | Portugal | 147,000 | 29 |
32 | 8 | Lauren Roberts | USA | 173,000 | 35 |
33 | 1 | Adrovan Rodrigues Junior | Brazil | 113,000 | 23 |
33 | 2 | Ali Tariq | UK | 417,000 | 83 |
33 | 3 | Evgenii Sboev | Russia | 291,500 | 58 |
33 | 4 | Leonardo Giotti | Italy | 177,000 | 35 |
33 | 5 | Franck Makaci | France | 191,000 | 38 |
33 | 6 | Marius Conan | France | 84,000 | 17 |
33 | 7 | Jes Bondo | Denmark | 287,000 | 57 |
33 | 8 | Rifat Palevic | Sweden | 641,000 | 128 |
Player | Chips | Progress |
---|---|---|
Ben Wilinofsky |
850,000
20,000
|
20,000 |
|
||
David Petrzelka |
771,000
662,900
|
662,900 |
Almedin Imsirovic
|
723,000
63,000
|
63,000 |
Michal Lubas |
712,000
610,000
|
610,000 |
Tony Broekhof |
703,500
575,700
|
575,700 |
Fernando Pons |
678,500
-71,500
|
-71,500 |
Rifat Palevic |
641,000
599,000
|
599,000 |
Rene Kuhlman |
636,000
636,000
|
636,000 |
Klas Lofberg
|
630,500
583,500
|
583,500 |
Oliver Weis |
628,500
572,700
|
572,700 |
|
||
Joel Isla |
605,000
573,000
|
573,000 |
Dominik Panka |
603,000
263,000
|
263,000 |
|
||
Renjun Yang |
565,000
65,000
|
65,000 |
Patrick Clarke | 560,000 | |
Aaron Rivero Daly |
546,000
438,600
|
438,600 |
Nariman Yaghmai |
538,000
28,000
|
28,000 |
Siarhei Chudapal |
534,000
341,900
|
341,900 |
Piotr Nurzynski |
531,000
403,300
|
403,300 |
|
||
Michael Chi Zhang |
517,500
437,900
|
437,900 |
Johan Rimestad |
513,500
383,800
|
383,800 |
Mark Radoja |
511,000
131,000
|
131,000 |
Enrico De Rosa |
496,000
46,000
|
46,000 |
Javier Fernandez Alonso |
485,000
75,000
|
75,000 |
Dimitrios Michailidis |
484,000
457,200
|
457,200 |
Ben Heath |
476,000
356,000
|
356,000 |
The play has finished for the day in the EPT Barcelona Main Event with 259 players progressing to tomorrow's Day 3. A recap of the day's action will be posted later on this evening followed by the full end-of-day chip counts.
Player | Chips | Progress |
---|---|---|
Dmitrii Grinenko | Busted | |
Diego Dos Santos | Busted | |
Georgios Kitsios | Busted | |
Christophe Palmeri
|
Busted | |
Nicolas Naftule | Busted | |
Jean Thomas
|
Busted | |
Benny Glaser | Busted | |
Dean Clay | Busted | |
Felipe Salgado | Busted | |
Marcin Chmielewski | Busted | |
Bernhard Haider | Busted | |
Ilya Etko | Busted | |
Lawrence Bayley | Busted | |
Richard Kirsch | Busted | |
Florian Bethouart | Busted | |
Iacopo Brandi | Busted |
Photos by Neil Stoddart / PokerStars.
The following players have all exited the tournament and will take home €8,150.
Player | Chips | Progress |
---|---|---|
Anton Dmitriev | Busted | |
Leroy De Bruijn | Busted | |
Paul Fontan Castrillon | Busted | |
Heidi May | Busted | |
Artan Dedusha | Busted | |
Florian Bordet | Busted | |
[Removed:44] | Busted | |
Beka Iordanishvili | Busted | |
Mikhail Kovalyuk | Busted | |
Miguel Use | Busted | |
Pauli Ayras | Busted | |
Roberto Rodriguez Carrera | Busted | |
Mohamed Touahri | Busted | |
Jorge De Oliveira Lopez | Busted | |
Aaron Lim | Busted |
There will be four more hands played in Day 2, at which point the players will bag and tag their chips.
On a blind versus blind situation, Arthur Conan completed his small blind with 34,000 chips left behind and Kanit, after some thinking, checked.
The flop fell and Conan bet 4,000. It was enough to make Kanit fold his hand and the French player tabled with a smile.
Player | Chips | Progress |
---|---|---|
Mustapha Kanit |
205,000
30,000
|
30,000 |
Arthur Conan |
45,000
-11,000
|
-11,000 |