€5,300 Main Event
Day 2 Completed
€5,300 Main Event
Day 2 Completed
The second day of the 2016 PokerStars and Monte-Carlo® Casino EPT Grand Final was filled with excitement, and Pierre Calamusa bagged up the overnight chip lead with 580,800 in chips.
Early on Day 2, the tournament saw Leo Margets, Gaelle Baumann, Felipe Ramos, Igor Kurganov, Salman Behbehani, and Niall Farrell hit the rail. Team PokerStars players Liv Boeree, Yaxi Zhu, Jason Mercier, Betrand "ElkY" Grospellier, Naoya Kihara, Lex Veldhuis, and Celina Lin were all knocked out on Day 2 as well, but there are still plenty of players left representing the red spade.
PokerStars team pro Vanessa Selbst had a stellar start to her day, but in the end she dropped some to finish with 206,700. EPT Deauville winner and fellow PokerStars team pro Jake Cody bagged up 150,100, while Team Online member Randy Lew and SportsStar Fatima Moreira de Melo are among the biggest remaining stacks in the tournament.
Lew chipped up consistently on Day 2 to end on 385,800, and the same could be said for Moreira de Melo. The Dutch three-time Olympic medalist bagged up 357,200, as she looks for her second main event cash this season, following a 240th-place finish in Barcelona.
The No. 3 player on poker's all-time money list, Erik Seidel, with $26.5 million in career live tournament earnings, had a very strong day. Seidel stayed under the radar for most of play on Day 2, but bagged up 368,400.
Former EPT champion Aaron Gustavson (374,400) and Davidi Kitai (113,000) are still in the hunt, along with Dimitar Danchev and other big stacks like Marcin Chmielewski (493,500), Erwann Pecheux (413,800), Albert Daher (375,100), and Matthew Davenport (349,100).
Once registration closed, the 12th EPT season's finale drew a total of 1,098 participants, creating a prize pool worth €5,325,300 that will pay the top 159 places. First prize is worth €961,800, and with 205 players remaining the money will be reached on Day 3, as another five levels are slated to be played.
Play will recommence on Tuesday at 12 p.m. noon and 7h1.shop will be right there with all the coverage.
Day 3 Seat Draw
Table | Seat | Player | Country | Chips |
---|---|---|---|---|
1 | 1 | Usman Siddique | UK | 151800 |
1 | 2 | Jullian Feriolo | France | 96700 |
1 | 3 | Kyosti Isberg | Finland | 70700 |
1 | 4 | Arne Coulier | Belgium | 269900 |
1 | 5 | Michel Dattani | Portugal | 312200 |
1 | 6 | Marcin Chmielewski | Poland | 493500 |
1 | 7 | Stephan Zesiger | Switzerland | 151600 |
1 | 8 | Benjamin Philipps | UK | 150000 |
2 | 1 | Tomas Jozonis | Lithuania | 128100 |
2 | 2 | Bruno Lopes | France | 95400 |
2 | 3 | Fabio Sperling | Germany | 300100 |
2 | 4 | Massimiliano Patroncini | Italy | 31800 |
2 | 5 | Frank Werder | Germany | 60200 |
2 | 6 | Alexandre Luneau | France | 177400 |
2 | 7 | Erik Van Hoek | Netherlands | 156700 |
2 | 8 | Kristen Bicknell | Canada | 55100 |
3 | 1 | Pierre Tilmant | Belgium | 174200 |
3 | 2 | Sam Chartier | Canada | 283300 |
3 | 3 | Laurent Polito | France | 118000 |
3 | 4 | Yannick Del Curto | Switzerland | 157700 |
3 | 5 | Vincent Gueneau | United Arab Emirates | 41500 |
3 | 6 | Matthew Davenport | UK | 349100 |
3 | 7 | Georges Hallak | Canada | 87700 |
3 | 8 | Marko Neumann | Germany | 90100 |
4 | 1 | Mikael Guenni | France | 127400 |
4 | 3 | Albert Daher | Lebanon | 375100 |
4 | 4 | Simon Deadman | UK | 135000 |
4 | 5 | Bertrand Guenoun | France | 188400 |
4 | 6 | Kenneth Hicks | USA | 21200 |
4 | 7 | Apostolos Bechrakis | Greece | 136000 |
4 | 8 | Gerard Sanches | France | 156000 |
5 | 1 | Thi Xoa Nguyen | France | 140000 |
5 | 2 | Denys Shafikov | Ukraine | 158600 |
5 | 3 | Philippe Wettstein | Switzerland | 58600 |
5 | 4 | Vlad Darie | Romania | 57000 |
5 | 5 | Marco De Vincenti | Italy | 46500 |
5 | 6 | Jinfeng Huo | China | 201700 |
5 | 7 | Massimo Mauri | Italy | 242800 |
5 | 8 | Fernando Brunca Garcia | Brazil | 258600 |
6 | 1 | Hani Bahna | Canada | 20500 |
6 | 2 | Povilas Zavistanavicius | Lithuania | 113300 |
6 | 3 | Markku Koplimaa | Estonia | 209900 |
6 | 4 | Albert Sebag | France | 260000 |
6 | 5 | Jimmy Guerrero | France | 250000 |
6 | 6 | Dominykas Karmazinas | Lithuania | 284700 |
6 | 7 | Marco Giulini | Italy | 79400 |
6 | 8 | Markus Durnegger | Austria | 145200 |
7 | 1 | Ilan Boujenah | France | 112000 |
7 | 2 | Mike Barsnick | Germany | 260900 |
7 | 3 | Nicholas Galtos | Australia | 66900 |
7 | 4 | Jason Gray | Australia | 109400 |
7 | 5 | Yusuke Okada | Japan | 72400 |
7 | 6 | David Susigan | France | 351900 |
7 | 7 | Natan Chauskin | Belarus | 271900 |
7 | 8 | Jeremy Palvini | France | 320000 |
8 | 1 | Andreas Vlachos | Greece | 227000 |
8 | 2 | Ruediger Weber | Germany | 139500 |
8 | 3 | [Removed:365] | Israel | 26400 |
8 | 4 | Emin Aghayev | Monaco | 30800 |
8 | 5 | Arnaud Peyroles | France | 105600 |
8 | 6 | Samu Riihela | Finland | 113300 |
8 | 7 | Fabio Cortes Gago | Spain | 51000 |
8 | 8 | Randy Lew | USA | 385800 |
9 | 1 | Stephen Chidwick | UK | 223800 |
9 | 3 | John Juanda | Indonesia | 152400 |
9 | 4 | Ivan Soshnikov | Russia | 271400 |
9 | 5 | Mikhail Nikolaev | Latvia | 25000 |
9 | 6 | Jan Bendik | Slovakia | 289300 |
9 | 7 | Alp Tosuncuoglu | Switzerland | 61300 |
9 | 8 | Clemente Malheiro Carreira | Portugal | 125000 |
10 | 1 | David Lascar | France | 140500 |
10 | 2 | Koichi Nozaki | Japan | 154300 |
10 | 3 | Fatima Moreira de Melo | Netherlands | 357200 |
10 | 4 | Herve Boulan | France | 127300 |
10 | 5 | Igor Pihela | Estonia | 256400 |
10 | 6 | Andreas Hoivold | Norway | 186900 |
10 | 7 | Tina Andersen | Denmark | 50000 |
10 | 8 | [Removed:2] | Lebanon | 105800 |
11 | 1 | Jack Salter | UK | 198700 |
11 | 2 | Fady Kamar | Lebanon | 333000 |
11 | 3 | Frank Romanello | UK | 237100 |
11 | 4 | Nikolas Menke | Germany | 350300 |
11 | 5 | Roman Korenev | Russia | 224900 |
11 | 6 | Felix Lambertz | Germany | 50700 |
11 | 7 | Enver Abduraimov | Germany | 64800 |
11 | 8 | Oren Rosen | Israel | 213300 |
12 | 1 | Erik Seidel | USA | 368400 |
12 | 2 | Vanessa Selbst | USA | 206700 |
12 | 3 | Oleh Cherepianyi | Ukraine | 116400 |
12 | 4 | Ouri Cohen | France | 37700 |
12 | 5 | Andres Jeckeln | Argentina | 164500 |
12 | 7 | Ihar Soika | Belarus | 115200 |
12 | 8 | Asan Umarov | Kazakhstan | 211700 |
13 | 1 | Dario Sammartino | Italy | 220400 |
13 | 2 | David Peters | USA | 57800 |
13 | 3 | Paolo Compagno | Switzerland | 173600 |
13 | 4 | Andrei Boghean | Romania | 330000 |
13 | 5 | Ben Fitzgerald | UK | 67700 |
13 | 6 | Omar Lakhdari | France | 212000 |
13 | 7 | Kiryl Radzivonau | Belarus | 190700 |
13 | 8 | Loc Tu | Canada | 184400 |
14 | 1 | Paul Hoefer | Germany | 152300 |
14 | 2 | Mael Lepage | Belgium | 179200 |
14 | 4 | Pierre Huter | Switzerland | 200000 |
14 | 5 | Joseph Prichard | UK | 114300 |
14 | 6 | Davide Settecasi | Italy | 202500 |
14 | 7 | Andjelko Andrejevic | USA | 98700 |
14 | 8 | Kamran Aliyev | Azerbaijan | 108600 |
15 | 1 | Alexios Zervos | Greece | 185000 |
15 | 2 | Dirk Gerritse | Netherlands | 276600 |
15 | 3 | Mike Watson | Canada | 76400 |
15 | 4 | Enzo Del Piero | UK | 348000 |
15 | 5 | Juan Etcheverry | Argentina | 196800 |
15 | 6 | Yann Pineau | France | 115800 |
15 | 7 | Thiago Nishijima | Brazil | 251400 |
15 | 8 | Knut Karnapp | Germany | 82500 |
16 | 1 | Ariel Celestino | Brazil | 241200 |
16 | 2 | Iacopo Brandi | Italy | 29500 |
16 | 3 | Mike Andreassen | Denmark | 42700 |
16 | 4 | Aleksei Platonov | Russia | 108600 |
16 | 5 | Alejandro Perez Torres | Spain | 240900 |
16 | 6 | Davidi Kitai | Belgium | 113000 |
16 | 7 | Freddy Darakjian | France | 183000 |
16 | 8 | Steven van Zadelhoff | Netherlands | 210000 |
17 | 1 | Tomas Chudomsky | Czech Republic | 79500 |
17 | 2 | Benjamin Pollak | France | 37200 |
17 | 3 | Andrea Rocci | Italy | 339500 |
17 | 4 | Ophir Nadav | Israel | 99900 |
17 | 5 | Antonio Rutigliano | Italy | 170000 |
17 | 6 | Peter Akery | UK | 276800 |
17 | 7 | Adrien Allain | France | 347000 |
17 | 8 | Willliam Arruda | Brazil | 109200 |
18 | 1 | Neil Strike | UK | 160100 |
18 | 2 | Jeremy Routier | France | 144100 |
18 | 3 | Nikita Nikolaev | Russia | 188800 |
18 | 4 | Arno del Curto | Switzerland | 37300 |
18 | 5 | John Gale | UK | 267500 |
18 | 6 | Yucel Eminoglu | Turkey | 137500 |
18 | 7 | Javier Zarco | Spain | 36700 |
18 | 8 | Pierre Calamusa | France | 580200 |
19 | 1 | Miguel Silva | Portugal | 304100 |
19 | 2 | Zoltan Szabo | Hungary | 196600 |
19 | 3 | Max Silver | UK | 56200 |
19 | 4 | Joseph Mouawad | USA | 127600 |
19 | 5 | Jan Bengelmann | Germany | 243700 |
19 | 6 | Joao Vieira | Portugal | 153400 |
19 | 7 | Diego Ventura | Peru | 141900 |
19 | 8 | Pascal Faivre | Canada | 55700 |
20 | 1 | Dermot Blain | Ireland | 64000 |
20 | 2 | Evangelos Terzoudis | Greece | 227800 |
20 | 3 | Ramzey Idriss | Lebanon | 69600 |
20 | 4 | Sebastien Lebaron | France | 211900 |
20 | 5 | Roman Verenko | Ukraine | 326800 |
20 | 6 | Nicolas Le Floch | France | 78000 |
20 | 7 | Bao Phu | Canada | 43100 |
20 | 8 | Ranno Sootla | Estonia | 192000 |
21 | 1 | Anders Tangen | Sweden | 169100 |
21 | 2 | Youssef Finianos | Lebanon | 57500 |
21 | 3 | Antoine Saout | France | 109300 |
21 | 4 | Salvatore Bonavena | Italy | 100000 |
21 | 5 | Paul-Francois Tedeschi | France | 194900 |
21 | 6 | Ivan Deyra | France | 193300 |
21 | 7 | Chris Dowling | Ireland | 171000 |
21 | 8 | Laurent Ciup | France | 161100 |
22 | 1 | Rintaro Kagawa | Japan | 224700 |
22 | 2 | Jean Koja | France | 125500 |
22 | 3 | Franck Kalfon | France | 30700 |
22 | 4 | Patricio Rojas Parra | Chile | 173300 |
22 | 5 | Rene Schneider | Switzerland | 70500 |
22 | 6 | Ariel Mantel | Argentina | 209800 |
22 | 7 | [Removed:119] | France | 88700 |
22 | 8 | Michel Abecassis | France | 151100 |
23 | 1 | Govert Metaal | Netherlands | 346600 |
23 | 2 | Tobias Reinkemeier | Germany | 146200 |
23 | 3 | Diego Zeiter | Switzerland | 136700 |
23 | 4 | Erwann Pecheux | France | 413800 |
23 | 5 | [Removed:37] | France | 38000 |
23 | 6 | Isabel Baltazar | France | 87600 |
23 | 7 | Maksim Kolosov | Russia | 240000 |
23 | 8 | Nariman Yaghmai | United Arab Emirates | 335500 |
24 | 1 | Mahomed Aissani | France | 152900 |
24 | 2 | Jonathan Abdellatif | Belgium | 210000 |
24 | 3 | Dimitar Danchev | Bulgaria | 101300 |
24 | 4 | Aaron Gustavson | USA | 374400 |
24 | 5 | Luigi Grisa | Switzerland | 204300 |
24 | 6 | Andrew Abernethy | UK | 149100 |
24 | 7 | Thomas Popov | Canada | 65500 |
24 | 8 | Gun Taljo | Sweden | 146900 |
25 | 1 | Nacho Barbero | Argentina | 107000 |
25 | 2 | Nicolino Di Carlo | Italy | 105800 |
25 | 3 | Jake Cody | UK | 150100 |
25 | 4 | Kyle Frey | USA | 218700 |
25 | 5 | Faraz Jaka | USA | 66600 |
25 | 6 | Ami Barer | Canada | 160200 |
25 | 7 | Nicolas Cardyn | France | 87800 |
25 | 8 | Andrea Cortellazzi | Italy | 141000 |
Player | Chips | Progress |
---|---|---|
Pierre Calamusa |
580,200
150,200
|
150,200 |
|
||
Marcin Chmielewski |
493,500
273,500
|
273,500 |
Erwann Pecheux |
413,800
43,800
|
43,800 |
Randy Lew |
385,800
80,800
|
80,800 |
Albert Daher |
375,100
-4,900
|
-4,900 |
Aaron Gustavson |
374,400
400
|
400 |
|
||
Erik Seidel |
368,400
8,400
|
8,400 |
|
||
Fatima Moreira de Melo |
357,200
44,200
|
44,200 |
David Susigan |
351,900
252,100
|
252,100 |
Nikolas Menke |
350,300
282,600
|
282,600 |
Matthew Davenport |
349,100
34,100
|
34,100 |
Enzo Del Piero
|
348,000
286,100
|
286,100 |
Adrien Allain |
347,000
182,000
|
182,000 |
Govert Metaal |
346,600
-21,400
|
-21,400 |
Andrea Rocci |
339,500
44,500
|
44,500 |
Nariman Yaghmai |
335,500
275,600
|
275,600 |
Fady Kamar |
333,000
274,500
|
274,500 |
Andrei Boghean | 330,000 | |
Roman Verenko |
326,800
128,800
|
128,800 |
Jeremy Palvini |
320,000
40,000
|
40,000 |
Michel Dattani |
312,200
42,200
|
42,200 |
|
||
Miguel Silva |
304,100
219,500
|
219,500 |
Fabio Sperling |
300,100
30,100
|
30,100 |
Jan Bendik |
289,300
104,300
|
104,300 |
|
||
Dominykas Karmazinas |
284,700
4,700
|
4,700 |
Player | Chips | Progress |
---|---|---|
Stefano Terziani | Busted | |
Gerhard Mair
|
Busted | |
Samuel Bonnett | Busted | |
Wenxiong Luo | Busted | |
Fergal Coyle | Busted | |
Aharub Khatri | Busted | |
Patrick Nataf | Busted | |
Noah Novick | Busted | |
Jessica Drissi | Busted | |
Gurgen Arsenyan | Busted | |
Starostin Aleksey Vladimirovich
|
Busted | |
Maximos Pertsinidis | Busted | |
Robert Haigh | Busted | |
Timur Khamidullin | Busted | |
Patrick Nakache
|
Busted | |
Michael Melin
|
Busted | |
Deniz Ozen
|
Busted | |
Isaac Haxton | Busted | |
Ramiro Cardoso Araujo
|
Busted | |
Angelo Castriotta
|
Busted | |
Ali-Talha Kiliki
|
Busted | |
Andrei Steonescu
|
Busted | |
Saar Wilf | Busted |
The clock has been stopped and just five more hands are left to be played.
Jinfeng Huo just found herself all in for 107,200 and up against Grzegorz Grochulski in the following showdown.
Huo:
Grochulski:
The board ran out and Huo celebrated a big double up right before the end of the day.
Player | Chips | Progress |
---|---|---|
Grzegorz Grochulski |
225,000
152,400
|
152,400 |
Jinfeng Huo
|
220,000
191,100
|
191,100 |
Jens Hoefer check-raised a flop of flop out of the blinds and then shoved the turn for around 24,500 to enforce a fold from his opponent. The German, who won an Aussie Millions ring at a Side Event this year and the Little One for One Drop in Las Vegas last year, is still below average but in it to win it.
Fellow German and former EPT Prague finalist Fabio Sperling is doing much better with more than twice the average stack.
Player | Chips | Progress |
---|---|---|
Fabio Sperling |
270,000
222,000
|
222,000 |
Paul Hoefer |
70,000
-12,600
|
-12,600 |
"Nice flop. Nice hand," Simon Deadman said after Vincent Gueneau had just doubled with against the of Apostolos Bechrakis for some 20 big blinds. The board came .
The biggest stack at the table currently belongs to Dominykas Karmazinas in the last seat, but he faces very experienced competition in Deadman and Tobias Reinkemeier.
Player | Chips | Progress |
---|---|---|
Dominykas Karmazinas |
280,000
16,000
|
16,000 |
Tobias Reinkemeier |
160,000
100,000
|
100,000 |
Simon Deadman |
150,000
-10,000
|
-10,000 |
Vincent Gueneau |
60,000
33,500
|
33,500 |
Gun Taljo just ended up all in for 63,200 and she was up against Kenneth Hicks.
Hicks:
Taljo:
The board ran out and Taljo received a full double up.
Player | Chips | Progress |
---|---|---|
Gun Taljo |
128,000
69,200
|
69,200 |
Kenneth Hicks |
92,000
1,400
|
1,400 |
The TV crew rushed to the table of Pierre Calamusa and Dimitar Danchev because the former is among the biggest stacks and the latter was just all in for around 40,000 chips on a three-way flop of . A third player was in the hand as well and the full betting is unknown, but Danchev put himself at risk with the .
Knut Karnapp looked him up with and Danchev got there thanks to the turn, making the river a formality.
Player | Chips | Progress |
---|---|---|
Pierre Calamusa |
430,000
90,000
|
90,000 |
|
||
Knut Karnapp |
110,000
40,000
|
40,000 |
Dimitar Danchev |
100,000
10,000
|
10,000 |
|