€5,300 Main Event
Day 2 Completed
€5,300 Main Event
Day 2 Completed
Day 2 of the record-breaking 2016 PokerStars.es EPT Season 13 Barcelona €5,300 Main Event saw more than 900 players return to tables at the Casino Barcelona and another 28 hopefuls opted to buy in with a fresh stack of 30 big blinds.
This boosted the overall attendance to 1,785 entries, and the prize pool of €8,657,250 was to be shared among the top 359 spots. The minimum cash is worth €5,630, while the winner walks home with a life-changing payday of €1,122,800.
Before the cards went back underway, the EPT's Neil Johnson announced news about the expansion of the PokerStars brand on the live circuit with the Championship and Festival series at various old and new destinations such as Panama, Macau, Atlantic City and Barcelona - promising more games, more days and more events.
Once play resumed, the seat open came in steady and at a frantic pace. Paul Hoefer lost with ace-queen to the pocket queens of fellow German Julian Stuer, while Xuan Liu turned two pair and ran into the slow-played set of aces by Wael Sarkis. Former PCA champion Dominik Panka got three-outered by Alexander Lakhov and German wunderkind Fedor Holz, who won the €50,000 Super High Roller a few days ago, lost with top pair to an overpair.
Bertrand "ElkY" Grospellier, Yaxi Zhu, Janne "Savjz" Mikkonen, Leo Fernandez, Theo Jorgensen, George Danzer and defending Joh Juanda all fell before the money. Alexandros Kolonias and Jeremy Nock put their hopes on spades, but Adem Marjanovic had tens for the overpair to hold up and join the big stacks. At almost the same time, Niall Farrell played a huge pot with ace-king and Alin Grasu looked him up with queens to bust the EPT12 Malta winner. Other former EPT champions to join the rail before the money included David Vamplew, Oleksii Khoroshenin, Dzmitry Urbanovich, Michael Tureniec, and Steve O'Dwyer also all ran out of chips before the hand-for-hand mode began.
In the last few seasons, the money was usually reached in the first few levels of Day 3, however, thanks to the new 20% payout structure, the bubble in fact burst in the middle of level 14. Yann Pineau emerged as bubble boy after calling all in with a pair of tens on a nine-high board only to see Neculai Macovei turn over a full house with five-three. More than 60 players were eliminated in the money in the last half hour still, including Fatima Moreira de Melo, Maria Lampropulos, Per Linde, Alen Bilic, Chris Moorman, Pablo Gordillo and Ivan "negriin" Luca.
Only 294 hopefuls advanced to Day 2 after six 75-minute levels and EPT6 Grand Final champion Nicolas Chouity claimed the lead with impressive 559,000. He is closely followed by Austria's Adem Marjanovic (542,500) and Uri Reichenstein (518,000) also put more than half a million into his bag. Other big stacks and notables for Day 3 include IPT7 Malta champion Georgios Zisimopoulos (462,000), Martin Kabrhel (458,500), aforementioned Alin Grasu (437,000); Gleb Tremzin (428,000), and Diego Zeiter (383,500).
Team PokerStars is represented by the Team Pros Jake Cody (284,500), Jason Mercier (266,500) and Felipe Ramos (63,000), while Team Online's Mikhail Shalamov ran pretty well and bagged up 377,500. Some further EPT champions through to Day 3 were Harrison Gimbel (216,500), Kent Lundmark (179,000), Ognyan Dimov (173,500), Michael Eiler (167,500), Mike McDonald (124,000), Ronny Kaiser (99,600), Dimitar Danchev (80,000) and Davidi Kitai (57,000). The 2016 November Niner Vojtech Ruzicka will return with 72,000.
Action resumes tomorrow at 12 p.m. noon local time when another five levels of 90 minutes each are scheduled. The full chip counts after Day 2 and redraw for Day 3 will be published as soon as the PokerNews live reporting team receives them.
Table | Seat | Name | Country | Chips |
---|---|---|---|---|
1 | 1 | Ronny Kaiser | Switzerland | 99500 |
1 | 2 | Lucian Draghici | Canada | 170000 |
1 | 3 | Sam Mao | UK | 413500 |
1 | 4 | Miroslav Forman | Czech Republic | 295000 |
1 | 5 | Andrejs Maklecovs | Latvia | 59500 |
1 | 6 | Vasyl Zabrodskyy | Ukraine | 318500 |
1 | 7 | Stefan Huber | Switzerland | 80500 |
1 | 8 | Jose Quintas | Portugal | 172000 |
2 | 1 | Paul van't Veer | Netherlands | 92000 |
2 | 2 | Jani Sointula | Finland | 69500 |
2 | 3 | Yannick Autaa | France | 414500 |
2 | 4 | Gytis Bernatavicius | Lithuania | 169000 |
2 | 5 | Michael Howard | Ireland | 120500 |
2 | 6 | Tuukka Meklin | Finland | 211000 |
2 | 7 | Michael Kane | UK | 253500 |
2 | 8 | Cyriel Dohmen | Netherlands | 275000 |
3 | 1 | Georgios Zisimopoulos | Greece | 462000 |
3 | 2 | Vojtech Ruzicka | Czech Republic | 72000 |
3 | 3 | Jake Cody | UK | 284500 |
3 | 4 | Jiachen Gong | Canada | 136000 |
3 | 5 | Fady Kamar | Lebanon | 74500 |
3 | 6 | Jarno Roine | Finland | 188000 |
3 | 7 | Joel Nystedt | Sweden | 270000 |
3 | 8 | Olli Autiö | Finland | 100500 |
4 | 1 | Rui Sousa | Portugal | 305000 |
4 | 2 | Yordan Mihaylov Petrov | Bulgaria | 414500 |
4 | 3 | Yigal Papi | Israel | 130500 |
4 | 4 | Per Hol | Norway | 30500 |
4 | 5 | Leo Margets | Spain | 123500 |
4 | 6 | Adem Marjanovic | Austria | 542500 |
4 | 7 | Albert Puigsech | Spain | 346500 |
4 | 8 | Adam Jaguscik | Poland | 177500 |
5 | 1 | Fedor Truntsev | Russia | 115500 |
5 | 2 | Dieter Albrecht | Switzerland | 188000 |
5 | 3 | Alex Ward | UK | 156500 |
5 | 4 | Andreas Freund | Austria | 344500 |
5 | 5 | Evangelos Terzoudis | Greece | 117500 |
5 | 6 | Adam Owen | UK | 168000 |
5 | 7 | Terrence Ryan | USA | 72500 |
5 | 8 | Leo Yan Ho Cheng | Canada | 148500 |
6 | 1 | Mike McDonald | Canada | 124000 |
6 | 2 | Padraig O'Neill | Ireland | 305000 |
6 | 3 | Chance Kornuth | USA | 160000 |
6 | 4 | Kevin Andriamahefa | Canada | 222500 |
6 | 5 | Vasili Firsau | Belarus | 152000 |
6 | 6 | Florian Bordet | France | 71500 |
6 | 7 | Volodymyr Yastreb | Ukraine | 82000 |
6 | 8 | Michal Rudnik | Poland | 311500 |
7 | 1 | Carter Swidler | Canada | 96500 |
7 | 2 | Alisan Holozlu | Germany | 200000 |
7 | 3 | Darius Narmontas | Lithuania | 99000 |
7 | 4 | Patrick Kasebzarif | Canada | 228000 |
7 | 5 | Chebli Chebli | Lebanon | 148500 |
7 | 6 | Alexander Greenblatt | USA | 121500 |
7 | 7 | Manlio Iemina | Italy | 257000 |
7 | 8 | Michael Eiler | Germany | 176000 |
8 | 1 | Diego Zeiter | Switzerland | 387500 |
8 | 2 | Martin Arce Llobera | Argentina | 84500 |
8 | 3 | Wael Sarkis | Lebanon | 201800 |
8 | 4 | Hanyang Peng | China | 226000 |
8 | 5 | Jeffrey Mulder | Canada | 177500 |
8 | 6 | Diego Casco | Uruguay | 176000 |
8 | 7 | Stephen Malone | Ireland | 169500 |
8 | 8 | Craig Mehlbaum | Netherlands | 80000 |
9 | 1 | Morten Mortensen | Denmark | 180600 |
9 | 2 | Igor Devkin | Russia | 48500 |
9 | 3 | Peter Sven Andersson | Sweden | 119500 |
9 | 4 | Yorane Kerignard | France | 122500 |
9 | 5 | Gilles Huet | France | 198500 |
9 | 6 | Brian Tae-Hyun Yoon | USA | 120000 |
9 | 7 | Andrey Kotelnikov | Russia | 33500 |
9 | 8 | Igor Yaroshevskyy | Ukraine | 278500 |
10 | 1 | Parker Talbot | Canada | 131000 |
10 | 2 | Abdelhakim Zoufri | Netherlands | 255500 |
10 | 3 | Mikhail Korotkikh | Russia | 160000 |
10 | 4 | Jason Koon | USA | 167000 |
10 | 5 | Felipe Ramos | Brazil | 63000 |
10 | 6 | Jason Mercier | USA | 266500 |
10 | 7 | Jorge Abreu | Portugal | 172000 |
10 | 8 | Alejandro Belluccia | Argentina | 226000 |
11 | 1 | Andreas Hoivold | Norway | 366500 |
11 | 2 | Alin Grasu | Romania | 437000 |
11 | 3 | Philippe Souki | UK | 197000 |
11 | 4 | Simon Appleby | UK | 222500 |
11 | 5 | Alessio Di Cesare | Italy | 63500 |
11 | 6 | Marcos Paton Bao | Spain | 92500 |
11 | 7 | Marco Caza | Canada | 399000 |
11 | 8 | Zorlu Er | Turkey | 204000 |
12 | 1 | Diogo Cardoso | Portugal | 283500 |
12 | 2 | Gary Swan | UK | 45000 |
12 | 3 | Dimitrios Farmakoulis | Greece | 233000 |
12 | 5 | Bradley Myers | USA | 63500 |
12 | 6 | Elliot Smith | Canada | 138000 |
12 | 7 | Pavel Plesuv | Moldova | 333000 |
12 | 8 | Uri Reichenstein | Germany | 518000 |
13 | 1 | Pascal Vos | Netherlands | 41500 |
13 | 2 | Marc Trijaud | France | 43500 |
13 | 3 | Connor Drinan | USA | 39000 |
13 | 4 | Adrian Attenborough | Australia | 273500 |
13 | 5 | Ibrahim Ghassan | Lebanon | 173500 |
13 | 6 | Andrea Cortellazzi | Italy | 128000 |
13 | 7 | Lars Tungel | Sweden | 247500 |
13 | 8 | Tony Blanchandin | France | 73500 |
14 | 1 | Simon Lofberg | Sweden | 416500 |
14 | 3 | Luiz Orrico | Italy | 329500 |
14 | 4 | Marcelo Mereles Motta | Paraguay | 282500 |
14 | 5 | Hila Dan | Romania | 105000 |
14 | 6 | Sam Chartier | Canada | 211500 |
14 | 7 | Dimitar Danchev | Bulgaria | 80000 |
14 | 8 | Zoltan Ban | Czech Republic | 155000 |
15 | 1 | Alexey Romanov | Russia | 255000 |
15 | 2 | Neculai Macovei | Romania | 354000 |
15 | 3 | Yung Hwang | USA | 202000 |
15 | 4 | Harcharan Dogra Dogra | Spain | 169500 |
15 | 5 | Xixiang Luo | China | 394500 |
15 | 6 | Stefan Vogt | Germany | 150500 |
15 | 7 | Shmuel Madar | Israel | 174500 |
15 | 8 | Ottavio Tassone | Canada | 120500 |
16 | 1 | Tobias Revenas | Sweden | 126500 |
16 | 2 | Davidi Kitai | Belgium | 57000 |
16 | 3 | Andreas Chalkiadakis | Greece | 63500 |
16 | 4 | Lars Gabrielsson | Sweden | 173500 |
16 | 5 | Steven Watts | UK | 36500 |
16 | 6 | Konstantin Puchkov | Russia | 201000 |
16 | 7 | Sergii Zubariev | Ukraine | 121500 |
16 | 8 | Nicholas Galtos | Australia | 65500 |
17 | 1 | Daniel Nagao | Brazil | 234500 |
17 | 2 | Bahram Chobineh | Iran | 36500 |
17 | 3 | Francois Billard | Canada | 83000 |
17 | 4 | Cheng-Wei Yin | Belgium | 106500 |
17 | 5 | Aku Joentausta | Finland | 370500 |
17 | 6 | Atanas Kavrakov | Bulgaria | 72500 |
17 | 7 | Matthew Moss | UK | 78500 |
17 | 8 | Keith Johnson | UK | 107000 |
18 | 1 | Rafael Rojano Ramos | Spain | 121500 |
18 | 2 | Conor Beresford | UK | 268500 |
18 | 3 | Kimmo Kurko | Finland | 129000 |
18 | 4 | Luca Moschitta | Italy | 75000 |
18 | 5 | Alexander Prokudin | Russia | 280500 |
18 | 6 | Thomas De Rooij | Netherlands | 383500 |
18 | 7 | Christian Jeppsson | Sweden | 393000 |
18 | 8 | Olov Jansson | Sweden | 99000 |
19 | 1 | Luis Manuel Fernandez Pola | Spain | 187500 |
19 | 2 | Markus Durnegger | Austria | 189000 |
19 | 3 | Jan Nakladal | Czech Republic | 147500 |
19 | 4 | Jasper Meijer van Putten | Netherlands | 183500 |
19 | 5 | Paul van Oort | Netherlands | 232500 |
19 | 6 | Matas Cimbolas | Lithuania | 148000 |
19 | 7 | Sam Grafton | UK | 268500 |
19 | 8 | Jose Maria Vendrell Schwaiger | Spain | 65000 |
20 | 1 | Thomas Miller | USA | 167500 |
20 | 2 | Jaroslaw Sikora | Poland | 88000 |
20 | 3 | Iani Tulica | Romania | 77600 |
20 | 4 | Victor Bogdanov | Russia | 160500 |
20 | 5 | Henri Koivisto | Finland | 66500 |
20 | 6 | Rumen Nanev | Bulgaria | 65000 |
20 | 7 | Wahid Patel | UK | 275000 |
20 | 8 | Pakinai Lisawad | Thailand | 145000 |
21 | 1 | Nicholas Palma | USA | 295000 |
21 | 2 | Michele Bianchi | Switzerland | 123000 |
21 | 3 | Byron Kaverman | USA | 216000 |
21 | 4 | Ramil Yusupov | Russia | 179000 |
21 | 5 | Alexandros Vlachakis | Greece | 166000 |
21 | 6 | Sebastian Malec | Poland | 452000 |
21 | 7 | Jaroslaw Lipien | Poland | 176500 |
21 | 8 | Van Hiep Tran | Germany | 147500 |
22 | 1 | Ivan Deyra | France | 105500 |
22 | 2 | Spyridon Koukouris | Greece | 305000 |
22 | 3 | Tomasz Gluszko | Poland | 331000 |
22 | 4 | Steven Van De Moer | Belgium | 113500 |
22 | 5 | Jimmy Guerrero | France | 175000 |
22 | 6 | Paul Gresel | Netherlands | 137500 |
22 | 7 | Damien Luis | France | 63000 |
22 | 8 | Jerry Odeen | Sweden | 71000 |
23 | 1 | Jonathan Gray | UK | 101500 |
23 | 2 | Anooj Saareen | UK | 440500 |
23 | 3 | Przemyslaw Misztela | Poland | 34000 |
23 | 4 | Ilari Sahamies | Finland | 90500 |
23 | 5 | Gaelle Baumann | France | 115000 |
23 | 6 | Pavel Pravduhin | Russia | 56500 |
23 | 7 | Nicolas Chouity | Lebanon | 559000 |
23 | 8 | Shivan Abdine | Australia | 316500 |
24 | 1 | Darryll Fish | USA | 128500 |
24 | 2 | Nicolas Gil Friedli | Switzerland | 179500 |
24 | 3 | Stephan Zesiger | Switzerland | 99500 |
24 | 4 | Steven van Zadelhoff | Netherlands | 23000 |
24 | 5 | Gaetano Preite | Italy | 166000 |
24 | 6 | Abdelkader Benhalima | Algeria | 55000 |
24 | 7 | Ognyan Dimov | Bulgaria | 173500 |
24 | 8 | Adrien Delmas | France | 176000 |
25 | 1 | Yuval Friedman | Israel | 240000 |
25 | 2 | Sergei Chantcev | Russia | 221500 |
25 | 3 | Pavel Veksler | Israel | 271500 |
25 | 4 | Preben Stokkan | Norway | 36000 |
25 | 5 | Narcis-Gabriel Nedelcu | Romania | 225500 |
25 | 6 | Aram Sargsyan | Armenia | 328000 |
25 | 7 | Hani Bahna | Canada | 138000 |
25 | 8 | Elie Ghazal | Lebanon | 37000 |
26 | 1 | Roar Wang | Norway | 126000 |
26 | 2 | Simion Gunter | Germany | 103000 |
26 | 3 | Didier Bauduin Mazairac | Belgium | 246000 |
26 | 4 | Oleksii Kravchuk | Ukraine | 55000 |
26 | 5 | Martin Kabrhel | Czech Republic | 458500 |
26 | 6 | Abel Durban | Spain | 51500 |
26 | 7 | Massimo Mosele | Italy | 49000 |
26 | 8 | Andrej Punka | Latvia | 148500 |
27 | 1 | Dara O'Kearney | Ireland | 50500 |
27 | 2 | Benjamin Peter Raven | UK | 74000 |
27 | 3 | Patrick Brooks | UK | 143000 |
27 | 4 | Raffaele Castro | Switzerland | 31500 |
27 | 5 | Andrey Sharonov | Russia | 65500 |
27 | 6 | Albert Mykhaylyuta | Ukraine | 74500 |
27 | 7 | Anthony Edouard Chimkovitch | Belgium | 144000 |
27 | 8 | Jose Astima | France | 96000 |
28 | 1 | Nandor Solyom | Romania | 80500 |
28 | 2 | Simon Mattsson | Sweden | 136000 |
28 | 3 | Chen-An Lin | Taiwan | 156500 |
28 | 4 | Nuno Capucho | Portugal | 102000 |
28 | 5 | Tomas Macnamara | UK | 230000 |
28 | 6 | Glib Kovtunov | Ukraine | 96500 |
28 | 7 | Ove Andre Stenberg | Norway | 54000 |
28 | 8 | Andreas Bremer | Germany | 24000 |
29 | 1 | Sascha Hollm | Germany | 68500 |
29 | 2 | Bryn Kenney | USA | 303500 |
29 | 3 | Kitty Kuo | Taiwan | 180000 |
29 | 4 | Thomas Eychenne | France | 88000 |
29 | 5 | Tim Hubert Verheyen | Belgium | 93000 |
29 | 6 | Daniel Peche | Germany | 78000 |
29 | 7 | Benjamin Saada | France | 70000 |
29 | 8 | Avi Binyamin | Israel | 256000 |
30 | 1 | Gergely Bartos | Hungary | 118500 |
30 | 2 | Jonathan Pigeon | France | 159500 |
30 | 3 | Eugene Katchalov | Ukraine | 76500 |
30 | 4 | Vasileios Chalkidis | Greece | 174500 |
30 | 5 | Pasha Ahadpour Khanghah | Azerbaijan | 255000 |
30 | 6 | Alessandro Sarro | Italy | 142500 |
30 | 7 | Robert Lipkin | USA | 379000 |
30 | 8 | Tobias Hausen | Germany | 188000 |
31 | 1 | Gleb Tremzin | Russia | 428000 |
31 | 2 | Philipp Gruissem | Germany | 180000 |
31 | 3 | Cristian Andres Rotondo | Argentina | 116500 |
31 | 4 | Nuno Pereira Ascensao | Portugal | 265000 |
31 | 5 | Christophe Larquemin | France | 62500 |
31 | 6 | Taichi Yoneya | Japan | 379500 |
31 | 7 | Aharub Khatri | Kenya | 200000 |
31 | 8 | Thomas Clack | UK | 212500 |
32 | 1 | Marko Neumann | Germany | 49000 |
32 | 2 | Jerome Sgorrano | Belgium | 326500 |
32 | 3 | Michael Addamo | Australia | 211500 |
32 | 4 | Abbas Moradi | Canada | 384000 |
32 | 5 | Kestutis Gecevicius | Lithuania | 319000 |
32 | 6 | Paul Dando | UK | 40000 |
32 | 7 | Alessandro Borsa | Italy | 302500 |
32 | 8 | Mark Roovers | Netherlands | 168500 |
33 | 1 | Mihai Niste | Romania | 341500 |
33 | 2 | Pavlos Xanthopoulos | Greece | 298000 |
33 | 3 | Diogo Veiga | Portugal | 248500 |
33 | 4 | Ramon Miguel Munoz | Spain | 431500 |
33 | 5 | Andrew Abernethy | UK | 119000 |
33 | 6 | Petar Petrov | Bulgaria | 206500 |
33 | 7 | Alexis Ibarrola | France | 122500 |
33 | 8 | Chi Daniel Tang | UK | 263000 |
34 | 1 | Anthony Kelly | UK | 34000 |
34 | 2 | Miguel Mora Hernandez | Spain | 147500 |
34 | 3 | Kent Lundmark | Sweden | 179000 |
34 | 4 | Alexandru Baron | Canada | 248500 |
34 | 5 | Mikhail Molchanov | Russia | 473000 |
34 | 6 | Norbert Berent | Poland | 201500 |
34 | 7 | Ping Liu | USA | 295000 |
34 | 8 | Peyman Luth | Germany | 197500 |
35 | 1 | Sam Greenwood | Canada | 21000 |
35 | 2 | Erik Friberg | Sweden | 75500 |
35 | 3 | Damien Cayet | France | 233000 |
35 | 4 | Aki Virtanen | Finland | 192500 |
35 | 5 | Steffen Sontheimer | Germany | 130500 |
35 | 6 | Traian Bostan | Romania | 227500 |
35 | 7 | Harrison Gimbel | USA | 216500 |
35 | 8 | Tarek Bouchama | France | 63500 |
36 | 1 | Andrey Volkov | Russia | 121000 |
36 | 2 | Fabiano Kovalski | Brazil | 116000 |
36 | 3 | Govert Metaal | Netherlands | 97500 |
36 | 4 | Makarios Avramidis | Greece | 153000 |
36 | 5 | Vladimir Troyanovskiy | Russia | 177000 |
36 | 6 | Elcio Luiz Romao | Brazil | 238000 |
36 | 7 | Ciaca Paul | Romania | 86000 |
36 | 8 | Slaven Popov | Bulgaria | 81000 |
37 | 1 | Mikhail Shalamov | Russia | 377500 |
37 | 2 | Dorian Rios Pavon | Venezuela | 310000 |
37 | 3 | Jean-Jacques Zeitoun | France | 100500 |
37 | 4 | Filipe Oliveira | Portugal | 292000 |
37 | 5 | Niall Murray | UK | 350000 |
37 | 6 | Ryan Mcgarry | Canada | 274000 |
37 | 7 | Maxim Klopotok | Ukraine | 124000 |
37 | 8 | Erik Sens | Netherlands | 166500 |
Player | Chips | Progress |
---|---|---|
Nicolas Chouity | 559,000 | |
|
||
Adem Marjanovic | 542,500 | |
Uri Reichenstein | 518,000 | |
Mikhail Molchanov | 473,000 | |
Georgios Zisimopoulos | 462,000 | |
Martin Kabrhel | 458,500 | |
Sebastian Malec | 452,000 | |
|
||
Anooj Saareen | 440,500 | |
Alin Grasu | 437,000 | |
Ramon Miguel Munoz | 431,500 | |
Gleb Tremzin | 428,000 | |
Simon Lofberg |
416,500
392,300
|
392,300 |
Yordan Mihaylov Petrov | 414,500 | |
Yannick Autaa |
414,500
366,300
|
366,300 |
Sam Mao |
413,500
-84,500
|
-84,500 |
Marco Caza |
399,000
219,000
|
219,000 |
Xixiang Luo |
394,500
332,800
|
332,800 |
Christian Jeppsson |
393,000
381,400
|
381,400 |
Diego Zeiter |
387,500
4,000
|
4,000 |
Abbas Moradi |
384,000
322,800
|
322,800 |
Thomas De Rooij |
383,500
303,500
|
303,500 |
Taichi Yoneya |
379,500
-50,500
|
-50,500 |
Robert Lipkin | 379,000 | |
Mikhail Shalamov | 377,500 | |
Aku Joentausta |
370,500
90,500
|
90,500 |
All tables have eventually completed their hands and the chips are bagged up. A recap of today's action will be available shortly.
Player | Chips | Progress |
---|---|---|
Nicolas Chouity |
559,000
9,000
|
9,000 |
|
||
Adem Marjanovic |
542,500
142,500
|
142,500 |
Uri Reichenstein |
518,000
128,000
|
128,000 |
Mikhail Molchanov |
473,000
113,000
|
113,000 |
Georgios Zisimopoulos |
462,000
102,000
|
102,000 |
Martin Kabrhel |
458,500
193,500
|
193,500 |
Sebastian Malec |
452,000
192,000
|
192,000 |
|
||
Anooj Saareen |
440,500
324,400
|
324,400 |
Alin Grasu |
437,000
37,000
|
37,000 |
Ramon Miguel Munoz |
431,500
6,500
|
6,500 |
Gleb Tremzin |
428,000
334,000
|
334,000 |
Yordan Mihaylov Petrov |
414,500
-10,500
|
-10,500 |
Diego Zeiter |
383,500
3,500
|
3,500 |
Robert Lipkin |
379,000
-21,000
|
-21,000 |
Mikhail Shalamov |
377,500
320,500
|
320,500 |
Andreas Hoivold |
366,500
58,100
|
58,100 |
|
||
Jerome Sgorrano |
326,500
176,500
|
176,500 |
Kestutis Gecevicius |
319,000
84,000
|
84,000 |
Bryn Kenney |
303,500
108,500
|
108,500 |
Miroslav Forman |
295,000
-30,000
|
-30,000 |
Jake Cody |
284,500
76,500
|
76,500 |
Jason Mercier |
266,500
106,500
|
106,500 |
Byron Kaverman |
216,500
26,500
|
26,500 |
Philipp Gruissem |
180,000
111,200
|
111,200 |
Kitty Kuo |
180,000
30,000
|
30,000 |
Ivan Luca had an above-average stack for most of the day, but ultimately fell just before the end of Day 2. According to Jerome Sgorrano, he first tried to bluff the Belgian and then called a raise to 7,000 by Vojtech Ruzicka. Kestutis Gecevicius three-bet to 23,000 and Ruzicka folded.
Luca shoved for 55,000 and Gecevicius reluctantly called it off with . The Argentinian showed pocket aces and Gecevicius flopped top pair, turned two pair and rivered a full house.
Player | Chips | Progress |
---|---|---|
Ivan Luca | Busted |
Among those to join the line at the payout desk were Frederic Schwarzer, Pablo Gordillo, Daniel Jones - who ran tens into aces, and Fatima Moreira de Melo. The PokerStars Sports Star had queens, but could not get there to beat the kings of her opponent.
Player | Chips | Progress |
---|---|---|
Pablo Gordillo | Busted | |
Frederic Schwarzer | Busted | |
Arsh Grover | Busted | |
Daniel Jones | Busted | |
Fatima Moreira de Melo | Busted | |
Martin Toth joined the rail after putting his hopes on on a flop of . Ryan Terence L was ahead with the anyways, and locked up the pot with the turn with the nut flush. Toth was among some 60 players eliminated in the final 30 minutes of the day, as the screens only show 300 hopefuls remaining.
Player | Chips | Progress |
---|---|---|
Ryan Terence L
|
255,000
131,700
|
131,700 |
Martin Toth | Busted |
Just five more hands will be played before players bag and tag their chips and look forward to a Day 3 of the EPT Barcelona Main Event.
Nicolas Chouity is edging the field right now as the final hands are about to be played, with Sam Mao sure to be in and around the chip lead when that happens, having crushed his way up to just under half a million. He's a little clear of Ramon Miguel, who also cashed in the Estrellas Main Event this week in his home country. Pasha Khanghah has enjoyed a stellar day at the felt, while Diego Zeiter will hope to finish higher than 58th place, his highest EPT Main Event cash at present, which came in April's Monte Carlo leg.
Player | Chips | Progress |
---|---|---|
Nicolas Chouity |
550,000
342,900
|
342,900 |
|
||
Sam Mao |
498,000
13,000
|
13,000 |
Ramon Miguel Munoz |
425,000
10,000
|
10,000 |
Pasha Ahadpour Khanghah
|
390,000
267,800
|
267,800 |
Diego Zeiter |
380,000
30,000
|
30,000 |