Main Event
Day 2 Completed
Main Event
Day 2 Completed
Table | Seat | Player | Chips |
---|---|---|---|
1 | 1 | Daniel Moller | 41500 |
1 | 2 | Salvatore Sproviero | 129800 |
1 | 3 | Andre Klebanov | 397000 |
1 | 4 | Walid Bou-Habib | 161700 |
1 | 5 | Grayson Ramage | 102800 |
1 | 6 | Alexey Zakharov | 88200 |
1 | 7 | Torsten Brinkmann | 70100 |
1 | 8 | Ari Engel | 258200 |
2 | 1 | Kevin Storey | 82200 |
2 | 2 | [Removed:273] | 96600 |
2 | 3 | Jesus Cortes | 139200 |
2 | 4 | Dennis Bejedal | 240800 |
2 | 5 | Marek Tatar | 111800 |
2 | 6 | David D'Alesandro | 168200 |
2 | 7 | Patrick Renkers | 308900 |
2 | 8 | Joseph Serock | 61300 |
3 | 1 | David Stogel | 47200 |
3 | 2 | Pascal Vullion | 102300 |
3 | 3 | Petr Subik | 125100 |
3 | 4 | Vitalijs Zavorotnijs | 64900 |
3 | 5 | Jeroen Van Belzen | 153700 |
3 | 6 | Ramez Haddad | 84800 |
3 | 7 | Liv Boeree | 193600 |
3 | 8 | Rasmus Vogt | 360000 |
4 | 1 | Alexander Nudin | 63800 |
4 | 2 | Petr Jaros | 340400 |
4 | 3 | Kirill Telezhkin | 206400 |
4 | 4 | Jason Gray | 155500 |
4 | 5 | Michael Borlé | 35300 |
4 | 6 | Tero Huttula | 123100 |
4 | 7 | David Hrdlicka | 83300 |
4 | 8 | Andrey Saenko | 101400 |
5 | 1 | David Peters | 151600 |
5 | 2 | Vesa Leikos | 60600 |
5 | 3 | Pontus Khosravi | 360700 |
5 | 4 | Lubor Dedic | 116600 |
5 | 5 | Anton Wigg | 256600 |
5 | 6 | Stefan Verhage | 73300 |
5 | 7 | Juan Manuel Pastor | 96200 |
5 | 8 | Stefano Demontis | 181300 |
6 | 1 | Sharon Volfer | 252200 |
6 | 2 | Antonio Buonanno | 152700 |
6 | 3 | Mauri Dorbek | 360400 |
6 | 4 | Frank Stumpf | 86200 |
6 | 5 | Torsten Otte | 182000 |
6 | 6 | Michaela Smrckova | 45000 |
6 | 7 | Konstantin Maslak | 99300 |
6 | 8 | Roman Romanovski | 68200 |
7 | 1 | Sergey Prochny | 140700 |
7 | 2 | Andrulis Kristijonas | 104200 |
7 | 3 | Ignat Liviu | 224400 |
7 | 4 | Ty Mullins | 383700 |
7 | 5 | Mads Amot | 63900 |
7 | 6 | Fernando Rumeroso | 29000 |
7 | 7 | Phillip Huxley | 96300 |
7 | 8 | Nikolay Tsanev | 172400 |
8 | 1 | Tibor Nagygyorgy | 77100 |
8 | 2 | Konstantin Puchkov | 161200 |
8 | 3 | Vitaly Lunkin | 138200 |
8 | 4 | Michael Ruane | 103100 |
8 | 5 | Ashkan Fayas | 91900 |
8 | 6 | Vojtech Ruzicka | 293100 |
8 | 7 | Jean-Philippe Rohr | 211700 |
8 | 8 | Michael Watson | 63500 |
9 | 1 | Scott Serwa | 43800 |
9 | 2 | Guillem Cavaller | 557800 |
9 | 3 | Ozcan Barut | 174200 |
9 | 4 | Marian Murcek | 68400 |
9 | 5 | Mariusz Kłosiński | 87800 |
9 | 6 | Tomas Elexhauser | 144300 |
9 | 7 | Denys Drobyna | 275400 |
9 | 8 | Andreas Imhof | 116000 |
10 | 1 | Petru Moraru | 117200 |
10 | 2 | Haykel Cherif Vidal | 178000 |
10 | 3 | Matias Knaapinen | 53000 |
10 | 4 | Kent Lundmark | 323900 |
10 | 5 | Byron Kaverman | 99100 |
10 | 6 | Sergey Baburin | 266000 |
10 | 7 | Konstantin Tolokno | 149100 |
10 | 8 | Zachary Korik | 73500 |
11 | 1 | Andras Kovacs | 64300 |
11 | 2 | Danyel Boyaciyan | 288900 |
11 | 3 | Georgios Karakousis | 198700 |
11 | 4 | Casey Kastle | 99200 |
11 | 5 | Sebastien Boyard | 153700 |
11 | 6 | Ramil Boyazitov | 122000 |
11 | 7 | Dominik Nitsche | 39300 |
11 | 8 | Artur Wasek | 84000 |
12 | 1 | Yann Brosolo | 182100 |
12 | 2 | Kimon Lehmann | 112700 |
12 | 3 | Johnny Lodden | 74500 |
12 | 4 | Andreas Wiese | 58900 |
12 | 5 | Heiko Emde | 143200 |
12 | 6 | Calvin Anderson | 414900 |
12 | 7 | Thomas Mercier | 91700 |
12 | 8 | Marco Leonzio | 258300 |
13 | 1 | Peter Ganobcík | 98700 |
13 | 2 | Rupert Elder | 313700 |
13 | 3 | Milan Joksic | 164100 |
13 | 4 | Max Silver | 248700 |
13 | 5 | Daniel Todorov | 63800 |
13 | 6 | Nicolas Levi | 77000 |
13 | 7 | Anton Sinel | 115100 |
13 | 8 | Mike McDonald | 141300 |
14 | 1 | Gheorghe Sandulescu | 154000 |
14 | 2 | Nicolas Chouity | 214400 |
14 | 3 | Narendra Banwari | 123200 |
14 | 4 | Dag Palovic | 87500 |
14 | 5 | Martin Finger | 612600 |
14 | 6 | John Andress | 28800 |
14 | 7 | Martins Adeniya | 100000 |
14 | 8 | Valerii Lubenets | 69100 |
15 | 1 | Mads Wissing | 565200 |
15 | 2 | Marcel Bjerkmann | 54700 |
15 | 3 | Morten Erlandsen | 88800 |
15 | 4 | Danilo Donnini | 206300 |
15 | 5 | Ruslan Tsmur | 155600 |
15 | 6 | Leonid Bilokur | 132100 |
15 | 7 | Thomas Peterson | 69400 |
15 | 8 | Dmitry Nemirovsky | 107900 |
16 | 1 | Paul Simmons | 69200 |
16 | 2 | Garri Tevosov | 764000 |
16 | 3 | Mohammed Barkatul | 95900 |
16 | 4 | Filip Verboven | 153300 |
16 | 5 | Gintaras Simaitis | 40000 |
16 | 6 | Nicolas Leger | 178900 |
16 | 7 | Chris Moorman | 281000 |
16 | 8 | Radoslaw Jedynak | 112500 |
17 | 1 | Dany Richa | 174600 |
17 | 2 | Marty Smyth | 90300 |
17 | 3 | Eli Heath | 59300 |
17 | 4 | Daniel Strelitz | 242500 |
17 | 5 | Konstantin Streletskiy | 128600 |
17 | 6 | Jude Ainsworth | 313000 |
17 | 7 | Efthymios Mammides | 74400 |
17 | 8 | Ilan Boujenah | 103400 |
Player | Chips | Progress |
---|---|---|
Garry Tevosov |
764,000
559,000
|
559,000 |
Martin Finger |
612,600
382,600
|
382,600 |
Mads Wissing |
565,200
386,900
|
386,900 |
Guillem Usero |
557,800
192,800
|
192,800 |
Calvin Anderson |
414,900
209,900
|
209,900 |
Andre Klebanov | 397,000 | |
Ty Mullins | 383,700 | |
Pontus Khosravi | 360,700 | |
Mauri Dorbek |
360,400
212,600
|
212,600 |
Rasmus Vogt | 360,000 | |
Petr Jaros |
340,400
220,300
|
220,300 |
Kent Lundmark | 323,900 | |
|
||
Rupert Elder |
313,700
221,800
|
221,800 |
|
||
Jude Ainsworth |
313,000
161,300
|
161,300 |
Patrick Renkers | 308,900 | |
Vojtech Ruzicka |
293,100
196,300
|
196,300 |
David Boyaciyan | 288,900 | |
Chris Moorman |
281,000
71,000
|
71,000 |
Denys Drobyna |
275,400
129,800
|
129,800 |
Sergey Baburin | 266,000 | |
Marco Leonzio | 258,300 | |
Ari Engel |
258,200
184,200
|
184,200 |
Anton Wigg |
256,600
152,200
|
152,200 |
|
||
Sharon Volfer |
252,200
-69,800
|
-69,800 |
Max Silver |
248,700
71,600
|
71,600 |
Day 2 of the 2011 Prague Main Event has wrapped up after another six levels of play today. At the start of the day, 407 players returned. That number was cut all the way down to just around 135 by the end of things and leading the way is Garri Tevosov with 764,000 in chips.
Plenty of notable players returned to action today including Bertrand "ElkY" Grospellier, Eugene Katchalov, Rino Mathis and Lex Veldhuis. All four of them hit the rail during the day and they were joined by other well known faces Fernando Brito, Salman Behbehani, Andrew Frankenberger, Olivier Busquet and Steve O'Dwyer.
With all of those players being eliminated from the event, it may seem like the firepower has left the event. Never fear though, as there's still plenty of tough competition left. To name a few, Mike McDonald, David Peters, Chris Moorman and Anton Wigg are all still Left. Team PokerStars also still has Jude Ainsworth and Liv Boeree still alive as well. Boeree's boyfriend, Kevin MacPhee, fell towards the end of the night in a massive pot. His kings went down to the pocket queens for Tevosov.
The remaining pack will return for play tomorrow at noon local time at the Hilton in Prague. Another great day of action is ahead of us and the top 104 spots will be paid out. Be sure to come right back here to PokerNews in order to follow the action from the time the cards are in the air.
Player | Chips | Progress |
---|---|---|
Garry Tevosov |
764,000
164,000
|
164,000 |
Martin Finger |
612,600
72,600
|
72,600 |
Guillem Usero |
557,800
192,800
|
192,800 |
Rupert Elder |
313,700
88,700
|
88,700 |
|
||
Jude Ainsworth |
313,000
-233,000
|
-233,000 |
Max Silver |
248,700
28,700
|
28,700 |
Liv Boeree |
193,600
-6,400
|
-6,400 |
Mike McDonald |
141,300
6,300
|
6,300 |
|
We love when they draw one of the low cards, and the three that was pulled means we'll play that many more hands at each table before bagging up for the night.
Status: busted, and conducting an interview in front of us right now. We're not sure what happened, but the Czech pro has been eliminated just a few minutes prior to the end of the day.
Player | Chips | Progress |
---|---|---|
Martin Hruby | Busted | |
On the last hand of the last level, Anton Wigg lost about half his stack to a coin flip, but things have rebounded nicely here for the Swede.
He'd already doubled once to about 125,000 this level, and he just found another chance to get his chips in. It happened in a preflop tangle with Roman Romanovski, and Wigg was the one doing the shoving on a five-bet. It was 122,500 total, and Romanovski made the call with the covering stack.
Showdown
Wigg:
Romanovski:
Wigg was in the worst shape, but things would improve in a hurry. The dealer blessed him with a flop, and Romanovski was less than thrilled to see the two pair. He could not catch back up on the turn or river, and he's been forced to part with a significant chunk of his stack.
From about 60,000 to start the level, Wigg has worked his count up to about 225,000 now. He and Romanovski have traded facial expressions and stack sizes.
Player | Chips | Progress |
---|---|---|
Anton Wigg |
250,000
130,000
|
130,000 |
|
Well, that's all she wrote for Kevin MacPhee in his quest for a second title. We missed the action, but we did see that MacPhee was all in preflop in a massive pot worth over half a million chips with the . He was up against Garri Tevosov's .
Tevosov spiked a queen on the turn as the board ran out and sent MacPhee to the rail.
Player | Chips | Progress |
---|---|---|
Garry Tevosov |
600,000
240,000
|
240,000 |
Kevin MacPhee | Busted | |
|
Mike McDonald raised to 5,200 from the cutoff seat before Sharon Volfer flat-called from the button. In the big blind was David Peters and he reraised all in for 64,000. McDonald took some time and then reshoved. Volfer folded.
McDonald tabled the and was against the for Peters.
The flop of gave Peters a straight draw before the on the turn gave him a pair. From there, he held the lead as the landed on the river and completed the board.
Peters doubled to over 135,000 while McDonald was knocked back to that same amount.
Player | Chips | Progress |
---|---|---|
David Peters |
136,000
86,000
|
86,000 |
Mike McDonald |
135,000
-66,000
|
-66,000 |
|