Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Haukur Bödvarsson | Sweden | 101,600 | 64 |
1 | 3 | Johnny Kristiansen | Norway | 67,800 | 42 |
1 | 4 | Hiroyuki Miyano | Japan | 28,400 | 18 |
1 | 5 | Kare Hallamaa | Finland | 49,200 | 31 |
1 | 6 | Rasmus Sihvonen | Finland | 115,600 | 72 |
1 | 7 | John Hågstrand | Sweden | 28,200 | 18 |
1 | 8 | Priit Hansalu | Estonia | 42,800 | 27 |
1 | 9 | Ranno Sootla | Estonia | 80,400 | 50 |
2 | 1 | Andre Mägi | Estonia | 99,600 | 62 |
2 | 2 | Herli Olop | Estonia | 105,500 | 66 |
2 | 3 | Aleksandr Jelpidiforov | Estonia | 31,600 | 20 |
2 | 4 | Tuomas Tervonen | Finland | 85,400 | 53 |
2 | 5 | Antti Nieminen | Finland | 72,200 | 45 |
2 | 6 | Jon Thorvaldsson | Estonia | 33,700 | 21 |
2 | 7 | Kim-Tore Solvang | Norway | 43,100 | 27 |
2 | 8 | Pyry Kekäläinen | Finland | 56,600 | 35 |
3 | 1 | Mario Jürgens | Estonia | 49,000 | 31 |
3 | 2 | Jani Haarala | Finland | 37,300 | 23 |
3 | 4 | Oskar Davíðsson | Iceland | 33,100 | 21 |
3 | 5 | Lars Erdal-Aase | Norway | 85,000 | 53 |
3 | 6 | Laur Sibold | Estonia | 95,600 | 60 |
3 | 7 | Nidal Dawoud | Denmark | 27,500 | 17 |
3 | 8 | Gustav Ekhagen | Sweden | 92,100 | 58 |
3 | 9 | Terje Sirnes | Norway | 45,500 | 28 |
4 | 1 | Bo Gustafsson | Sweden | 39,800 | 25 |
4 | 2 | Toivo Ojasoo | Estonia | 91,200 | 57 |
4 | 3 | Karl-Julius Kalmus | Estonia | 242,300 | 151 |
4 | 5 | Andres Vilhjalmsson | Iceland | 43,900 | 27 |
4 | 6 | Ôrvar Gudmundsson | Iceland | 14,400 | 9 |
4 | 7 | Morten Halvorsen | Norway | 57,100 | 36 |
4 | 8 | Eyjolfur Halldorsson | Iceland | 69,500 | 43 |
4 | 9 | John Bjorklund | Norway | 66,600 | 42 |
5 | 1 | Aleksei Gontšar | Estonia | 61,900 | 39 |
5 | 2 | Jon Bongo | Norway | 43,400 | 27 |
5 | 3 | Kjetil Sandnes | Norway | 28,900 | 18 |
5 | 4 | Laasik Kasso | Estonia | 148,300 | 93 |
5 | 6 | Seppo Somerharju | Finland | 97,800 | 61 |
5 | 7 | Toni Ojala | Finland | 48,900 | 31 |
5 | 8 | Madis Vill | Estonia | 67,300 | 42 |
5 | 9 | Christian Arstad | Norway | 87,800 | 55 |
6 | 1 | Keimo Suominen | Finland | 47,000 | 29 |
6 | 2 | Lars Nilsen | Norway | 33,600 | 21 |
6 | 3 | Thomas Bårdset | Norway | 52,600 | 33 |
6 | 5 | Joni Väistö | Finland | 141,100 | 88 |
6 | 6 | Halldor Sverrisson | Iceland | 56,700 | 35 |
6 | 7 | Andres Kolbeinsson | Iceland | 83,300 | 52 |
6 | 8 | Teemu Kaonpää | Finland | 65,800 | 41 |
6 | 9 | Kaido Mikk | Estonia | 32,500 | 20 |
7 | 1 | Hans Winther | Norway | 266,300 | 166 |
7 | 2 | Leo Alatalo | Finland | 45,000 | 28 |
7 | 3 | Andrei Mjagkov | Estonia | 23,100 | 14 |
7 | 4 | Akseli Valaja | Finland | 27,500 | 17 |
7 | 5 | Jukka Moisio | Finland | 86,100 | 54 |
7 | 6 | Asbjorn Elvevold | Norway | 122,300 | 76 |
7 | 8 | Mika Paasonen | Finland | 43,900 | 27 |
7 | 9 | Rolf Woods | Norway | 78,000 | 49 |
8 | 1 | Mairo Toom | Estonia | 23,100 | 14 |
8 | 2 | Magnus Bodvarsson | Iceland | 29,600 | 19 |
8 | 3 | Anders Bjorkheim | Norway | 141,500 | 88 |
8 | 4 | Ian-Erik Valge | Estonia | 37,600 | 24 |
8 | 5 | Asgrimur Johannesson | Iceland | 83,900 | 52 |
8 | 6 | Antti Takala | Finland | 109,100 | 68 |
8 | 7 | Mindaugas Ezerskis | Lithuania | 70,100 | 44 |
8 | 8 | Davy Wathne | Norway | 57,800 | 36 |
9 | 1 | Joakim Fjaer | Norway | 27,800 | 17 |
9 | 2 | Tarmo Anton | Estonia | 44,000 | 28 |
9 | 3 | Kristine Ingebrigtsen | Norway | 99,700 | 62 |
9 | 4 | Vignir Runolfsson | Iceland | 86,700 | 54 |
9 | 6 | Adam Andersson | Sweden | 30,100 | 19 |
9 | 7 | Maruen Zormati | Finland | 46,500 | 29 |
9 | 8 | Sander Leigri | Estonia | 83,300 | 52 |
9 | 9 | Jhonro Magno | Iceland | 77,800 | 49 |
10 | 1 | Ave Lepik | Estonia | 40,300 | 25 |
10 | 2 | Patrik Nordtorp | Norway | 26,900 | 17 |
10 | 3 | Stein Pedersen | Norway | 241,800 | 151 |
10 | 4 | Ole Roulund | Norway | 190,200 | 119 |
10 | 5 | Jesse Huostila | Finland | 50,800 | 32 |
10 | 6 | Jari Hurri | Finland | 69,100 | 43 |
10 | 8 | Joel Salmirinne | Finland | 101,300 | 63 |
10 | 9 | John Sara | Norway | 65,800 | 41 |
11 | 1 | Martin Piik | Estonia | 69,500 | 43 |
11 | 2 | Ivar Kaspersen | Norway | 30,800 | 19 |
11 | 4 | Rob Perelman | United States | 81,900 | 51 |
11 | 5 | Karl Bratt | Sweden | 36,600 | 23 |
11 | 6 | Runnar Lindepuu | Estonia | 145,200 | 91 |
11 | 7 | Peter Rees | Finland | 124,500 | 78 |
11 | 8 | Ylva Thorsrud | Norway | 52,200 | 33 |
11 | 9 | Kim Öfverström | Finland | 25,000 | 16 |
12 | 2 | Russel Wheatley | South Africa | 137,900 | 86 |
12 | 3 | Miko Mannisto | Finland | 122,600 | 77 |
12 | 4 | Pekka Ikonen | Finland | 30,300 | 19 |
12 | 5 | Henrik Kosonen | Finland | 23,100 | 14 |
12 | 6 | Tapio Aaltonen | Estonia | 60,700 | 38 |
12 | 7 | Sergei Aleksejev | Estonia | 69,000 | 43 |
12 | 8 | Juho Härkönen | Finland | 43,100 | 27 |
12 | 9 | Kasper Wurtz | Denmark | 82,200 | 51 |
13 | 1 | Øystein Stai | Norway | 85,100 | 53 |
13 | 2 | Marita Nilsen | Norway | 41,800 | 26 |
13 | 3 | Niko Penttinen | Finland | 20,200 | 13 |
13 | 4 | Henning Stalsberg | Norway | 129,600 | 81 |
13 | 5 | Niko Korhonen | Finland | 73,100 | 46 |
13 | 6 | Paul Koppe | Estonia | 14,200 | 9 |
13 | 7 | Ignacio Gonzalez | Spain | 47,900 | 30 |
13 | 9 | Joona Koivisto | Finland | 94,000 | 59 |
14 | 1 | Jaanus Kippel | Estonia | 60,000 | 38 |
14 | 2 | Mihkel Vitsur | Estonia | 36,800 | 23 |
14 | 3 | Rafael Saskevits | Estonia | 24,600 | 15 |
14 | 5 | Raimo Kaljulaid | Estonia | 85,300 | 53 |
14 | 6 | Joonas Laamanen | Finland | 89,800 | 56 |
14 | 7 | Mahtte Gaup | Norway | 22,800 | 14 |
14 | 8 | Daniel Axelsson | Iceland | 56,100 | 35 |
14 | 9 | Arne Aarskog | Norway | 105,300 | 66 |
15 | 1 | Ronny Olsen | Norway | 49,200 | 31 |
15 | 2 | Karl Persson | Sweden | 75,600 | 47 |
15 | 3 | Mart Tammoja | Estonia | 128,300 | 80 |
15 | 4 | Joni Tielinen | Finland | 21,500 | 13 |
15 | 5 | Esa Turpeinen | Finland | 60,600 | 38 |
15 | 6 | Ville Pirhonen | Finland | 44,600 | 28 |
15 | 7 | Mateusz Jablonski | Norway | 36,400 | 23 |
15 | 8 | Vytautas Rubezius | Lithuania | 89,000 | 56 |
16 | 1 | Ville Hakala | Finland | 50,200 | 31 |
16 | 2 | Markus Ojansuu | Finland | 51,200 | 32 |
16 | 3 | Atli Porsteinsson | Iceland | 13,400 | 8 |
16 | 4 | Einar Porolfsson | Iceland | 182,000 | 114 |
16 | 5 | Johan Mattsson | Finland | 65,000 | 41 |
16 | 6 | Vesa Salo | Finland | 43,600 | 27 |
16 | 7 | Paul Le Cheviller | France | 121,200 | 76 |
16 | 9 | Mark Metsla | Estonia | 35,800 | 22 |
24 | 1 | Mikko Harmaa | Finland | 41,600 | 26 |
24 | 2 | Taavi Pusa | Estonia | 234,000 | 146 |
24 | 3 | Vadim Guk | Estonia | 136,100 | 85 |
24 | 4 | Daniel Thorsteinsson | Iceland | 66,700 | 42 |
24 | 5 | Ville-Matti Lintula | Finland | 85,300 | 53 |
24 | 6 | Marko Hynynen | Finland | 46,500 | 29 |
24 | 7 | Mikael Andersen | Norway | 20,000 | 13 |
24 | 9 | Eirikur Sigridarson | Iceland | 97,500 | 61 |
25 | 1 | Sami Natri | Finland | 152,300 | 95 |
25 | 2 | Kalle Kulju | Finland | 57,300 | 36 |
25 | 3 | Karl-Henrich Rohtaas | Estonia | 100,100 | 63 |
25 | 4 | Enea Subashi | Greece | 37,200 | 23 |
25 | 5 | Quang Thanh Doan | Finland | 30,600 | 19 |
25 | 6 | Jimmy Dewerdt | France | 56,100 | 35 |
25 | 8 | Tanel Evert | Estonia | 37,800 | 24 |
25 | 9 | Tanel Merida | Estonia | 71,900 | 45 |
26 | 1 | Taivo Sillaste | Estonia | 50,500 | 32 |
26 | 2 | Jonas Sundin | Norway | 43,400 | 27 |
26 | 4 | Steinn Karlsson | Iceland | 106,500 | 67 |
26 | 5 | Monica Klingenberg | Norway | 159,500 | 100 |
26 | 6 | Matti Liuksiala | Finland | 25,200 | 16 |
26 | 7 | Birgir Ellingsen | Iceland | 87,900 | 55 |
26 | 8 | Alger Pissarev | Estonia | 60,700 | 38 |
26 | 9 | Madis Müür | Estonia | 199,900 | 125 |
27 | 1 | Per Gaassand | Norway | 65,800 | 41 |
27 | 2 | Roar Sandvik | Norway | 49,400 | 31 |
27 | 3 | Magnus Eidshaug | Norway | 34,700 | 22 |
27 | 5 | Andre Larsen | Norway | 126,300 | 79 |
27 | 6 | Petri-Kalevi Metsämaa | Finland | 18,200 | 11 |
27 | 7 | Bent Skammelsrud | Norway | 43,100 | 27 |
27 | 8 | Raini Lelle | Estonia | 81,900 | 51 |
27 | 9 | Meelis Ahman | Estonia | 109,100 | 68 |
28 | 1 | Reijo Hautamäki | Finland | 17,600 | 11 |
28 | 2 | Seyed Tabaei | Sweden | 83,800 | 52 |
28 | 3 | Thomas Jakobsen | Norway | 42,200 | 26 |
28 | 5 | Ole Sarpebakken | Norway | 51,300 | 32 |
28 | 6 | Robert Gislason | Estonia | 98,500 | 62 |
28 | 7 | Georgi Abuladze | Estonia | 37,700 | 24 |
28 | 8 | Kai Tiainen | Finland | 59,400 | 37 |
28 | 9 | Børge Dypvik | Norway | 73,900 | 46 |
30 | 1 | Esko Brandt | Estonia | 69,800 | 44 |
30 | 2 | Anitta Pietarsaari | Finland | 39,800 | 25 |
30 | 3 | Leif Iversen | Norway | 39,500 | 25 |
30 | 5 | Ingvill Nilsen | Norway | 61,500 | 38 |
30 | 6 | Taago Tamm | Estonia | 239,000 | 149 |
30 | 7 | Jona Boman | Sweden | 68,400 | 43 |
30 | 8 | Toni Helminen | Finland | 19,000 | 12 |
30 | 9 | Tarjei Forus | Norway | 139,600 | 87 |
31 | 2 | Steven Tool | Estonia | 142,200 | 89 |
31 | 4 | Brynja Sassoon | Iceland | 40,400 | 25 |
31 | 5 | Acid Nilsen | Norway | 54,100 | 34 |
31 | 6 | Sævar Sævarsson | Iceland | 75,700 | 47 |
31 | 7 | Robert Kallikorm | Estonia | 175,000 | 109 |
31 | 8 | Daniel Nilsson | Sweden | 80,900 | 51 |
31 | 9 | Ott-Kaarli Toome | Estonia | 203,900 | 127 |
32 | 2 | Sander Laprik | Estonia | 85,700 | 54 |
32 | 3 | Sergei Oganesjan | Estonia | 40,300 | 25 |
32 | 4 | Kristjana Gudjonsdottir | Iceland | 51,100 | 32 |
32 | 5 | Markus Kornfeld | Norway | 114,600 | 72 |
32 | 6 | Teemu Leppälahti | Finland | 121,400 | 76 |
32 | 7 | Oskar Lindström | Sweden | 45,300 | 28 |
32 | 8 | Tage Almark | Norway | 27,900 | 17 |
32 | 9 | Dan Tolppanen | Finland | 49,800 | 31 |
2024 Coolbet Poker Open
€550 Main Event
Day 1b Completed
It was a busy day inside of the Chesterfield Poker Club at the Nordic Hotel Forum in Tallinn. The second final starting day of the 2024 Coolbet Open Tallinn €550 Main Event attracted a bumper field and surpassed the opening flight by a significant margin.
Most of the participants hailed from nearby Scandinavian countries with a few rare exceptions, such as two contenders from as far away as Chile, as a total of 275 entries emerged. Along with the 189 entries of Day 1a, this bumps the field up to 464 entries and that figure will likely increase further as the late registration remains open for the first level on Day 2.
Upon completion of nine levels of 45 minutes each, that figure was cut down to just 123 survivors and a duo claimed the top spots separated by just five big blinds. Norway's Stein Pedersen claimed the bragging rights and biggest tally of 241,800 while local player Taavi Pusa follows close behind with 234,000.
Only three different countries are represented in the overnight top ten for Day 1b including Norway, Estonia and Finland. Monica Klingenberg was the top-placed female contender in the field and advanced with the fourth-biggest stack of 159,500.
Top 10 Chip Counts After Day 1b
Rank | Player | Country | Chip Count | Big Blinds Day 2 |
---|---|---|---|---|
1 | Stein Pedersen | Norway | 241,800 | 151 |
2 | Taavi Pusa | Estonia | 234,000 | 146 |
3 | Robert Kallikorm | Estonia | 175,000 | 109 |
4 | Monica Klingenberg | Norway | 159,500 | 100 |
5 | Runnar Lindepuu | Estonia | 145,200 | 91 |
6 | Steven Tool | Estonia | 142,200 | 89 |
7 | Joni Väistö | Finland | 141,100 | 88 |
8 | Tarjei Forus | Norway | 139,600 | 87 |
9 | Henning Stalsberg | Norway | 129,600 | 81 |
10 | Mart Tammoja | Estonia | 128,300 | 80 |
Further notables to advance from Day 1b with an above-average stack were Asbjorn Elvevold (122,300), Steinn Karlsson (106,500), Laur Sibold (95,600), Toivo Ojasoo (91,200), as well as Sander Laprik (85,700). The two Coolbet Twitch streamers Christian Arstad (87,800) and Ylva Thorsrud (52,200) both busted and successfully re-entered to make it through as well.
Several notables from Scandinavia were not as fortunate and bowed out during a frantic second starting day such as Joni Liimatta, Dmitri Dudakov, Andreas Hoivold, Karev Tralla, Roar Flotre, Kaur Ajamaa, and Knut Gronli.
The elimination of Liimatta happened during the final hands of the night when his jack-nine suited came up second-best versus seven-trey in a preflop all-in with the "two live cards" hitting a full house.
Hoivold entered late and lost most of his stack right away, then bowed out against eventual big stack Kallikorm. His second bullet was not crowned by success either but he can still give it another shot in the first level of Day 2 as of noon local time on Friday, August 30, 2024.
The penultimate tournament day will see the level duration increase to 60 minutes each and a long day awaits with up to eleven levels being played or down to the final two tables, whichever comes first. Recommencing blinds for level ten will be 800-1,600 with a big blind ante of 1,600, giving all late entrants nearly 20 big blinds at their disposal.
Stay tuned for the exciting conclusion of the seventh Coolbet Open Main Event here in Tallinn, as the PokerNews team will be on the floor until a winner is crowned in the following two days.
Player | Chips | Progress |
---|---|---|
Stein Pedersen |
241,800
11,800
|
11,800 |
|
||
Taavi Pusa | 234,000 | |
Robert Kallikorm |
175,000
-5,000
|
-5,000 |
Monica Klingenberg |
159,500
-5,500
|
-5,500 |
Runnar Lindepuu |
145,200
200
|
200 |
Steven Tool |
142,200
142,200
|
142,200 |
Joni Väistö
|
141,100
-13,900
|
-13,900 |
Tarjei Forus |
139,600
139,600
|
139,600 |
Henning Stalsberg |
129,600
-400
|
-400 |
Mart Tammoja
|
128,300
98,300
|
98,300 |
Andre Larsen |
126,300
6,300
|
6,300 |
Miko Mannisto
|
122,600
47,600
|
47,600 |
Asbjorn Elvevold |
122,300
90,300
|
90,300 |
Paul Le Cheviller |
121,200
121,200
|
121,200 |
Rasmus Sihvonen
|
115,600
-9,400
|
-9,400 |
Markus Kornfeld
|
114,600
79,600
|
79,600 |
Antti Takala
|
109,100
79,100
|
79,100 |
Steinn Karlsson |
106,500
6,500
|
6,500 |
Herli Olop |
105,500
105,500
|
105,500 |
Arne Aarskog |
105,300
-24,700
|
-24,700 |
Joel Salmirinne
|
101,300
101,300
|
101,300 |
Karl-Henrich Rohtaas
|
100,100
5,100
|
5,100 |
Kristine Ingebrigtsen |
99,700
-28,300
|
-28,300 |
Robert Gislason |
98,500
98,500
|
98,500 |
Seppo Somerharju
|
97,800
13,800
|
13,800 |
Around 123 players bagged up for tonight and the full chip counts will be provided once the information has been uploaded by the organizers. A recap of today's action is to follow as well.
Mikael Haapaniemi pushed all-in for 33,900 in the last hand from the button and was somehow called by Karl-Henrich Rohtaas in the single big blind.
Mikael Haapaniemi: K♠J♦
Karl-Henrich Rohtaas: 6♠5♠
The K♣Q♠6♥3♠9♠ board improved Rohtaas to a flush and knocked out Haapaniemi.
Player | Chips | Progress |
---|---|---|
Robert Kallikorm |
180,000
-40,000
|
-40,000 |
Karl-Henrich Rohtaas
|
95,000
95,000
|
95,000 |
Mikael Haapaniemi
|
Busted |
Joni Liimatta raised to 2,500 and earned no fewer than three callers. Jaanus Kippel then pushed all-in for 33,500 and Liimatta called all-in for fewer than that, all other players folded.
"Do I have two live cards?" Kippel asked and exposed his 7♣3♥. Liimatta was ahead with J♦9♦ but the 10♠3♣3♦2♣7♥ board gave Kippel a full house.
Player | Chips | Progress |
---|---|---|
Jaanus Kippel
|
58,000
28,000
|
28,000 |
Joni Liimatta | Busted |
Johnny Kristiansen was on the verge of elimination with a short stack when he was at risk with 5♦5♣. Joni Väistö had him dominated with J♠J♣ but the 9♣5♠2♣Q♣K♥ board gave the Norwegian new life with a set of fives, which Kristine Ingebrigtsten celebrated vividly for her countryman.
Player | Chips | Progress |
---|---|---|
Joni Väistö
|
155,000
-5,000
|
-5,000 |
Johnny Kristiansen
|
25,000 |
Monica Klingenberg bet the A♦J♣8♠ flop for 3,500 and was called by Taavi Pusa. She checked the 7♠ turn and then folded when Pusa bet 4,500.
Player | Chips | Progress |
---|---|---|
Taavi Pusa |
234,000
19,000
|
19,000 |
Monica Klingenberg |
165,000
-25,000
|
-25,000 |
With 130 players remaining and ten minutes left in the level, the clocks were stopped for Day 1b of the Main Event while a single re-entry side event has the entire room buzzing right from the get-go.
Another three hands will be played until bagging and tagging.