Main Event
Day 1b Completed
Main Event
Day 1b Completed
Name | Table | Seat | Chips |
Eugene Portlen | 7 | 1 | 42,800 |
Sumeet Brar | 7 | 2 | 42,800 |
Pascal Boulet | 7 | 3 | 31,300 |
Tim Whiteley | 7 | 4 | 40,700 |
Yuet Chee | 7 | 5 | 20,600 |
Katie Gooden | 7 | 6 | 43,100 |
Ivan Zalac | 7 | 7 | 92,800 |
John Lombardo | 7 | 8 | 44,000 |
Peter Sheary | 7 | 9 | 29,000 |
Tino Lechich | 8 | 1 | 67,100 |
Ryan Otto | 8 | 2 | 42,400 |
Adrian Indovino | 8 | 3 | 79,200 |
Ryan Hong | 8 | 4 | 57,000 |
Luis Chuquipiondo | 8 | 5 | 35,200 |
Gary Retallick | 8 | 6 | 79,200 |
Dylan Kehoe | 8 | 7 | 34,100 |
Sean Keeton | 8 | 8 | 28,500 |
Ross Grammer | 8 | 9 | 83,900 |
Julius Colman | 10 | 1 | 21,700 |
Corey Demartin | 10 | 2 | 65,700 |
Jesse McKenzie | 10 | 3 | 13,800 |
Emanuel Seal | 10 | 4 | 45,200 |
Petrit Abazi | 10 | 5 | 48,000 |
David Munday | 10 | 6 | 61,900 |
Thang Truong | 10 | 7 | 54,100 |
James Obst | 10 | 8 | 22,100 |
Paul Tartak | 10 | 9 | 34,600 |
Brent Taunton | 11 | 1 | 56,100 |
Tristan Bain | 11 | 2 | 85,200 |
Jamal Nagi | 11 | 3 | 64,800 |
George Tang | 11 | 4 | 18,000 |
Robert Allen | 11 | 5 | 44,800 |
Andrew Starr | 11 | 6 | 29,000 |
Jozef Ricciardello | 11 | 7 | 19,100 |
Steve Pappas | 11 | 8 | 18,600 |
Luis Pampliega | 11 | 9 | 40,100 |
Nigel Brine | 12 | 1 | 22,600 |
Min Jae Park | 12 | 2 | 118,500 |
Seyed Hosseininasab | 12 | 3 | 103,800 |
Hing Aik Shiung | 12 | 4 | 7,600 |
Josh Mitchell | 12 | 5 | 18,400 |
Peter Kotsiris | 12 | 6 | 41,500 |
Joseph Giaquinta | 12 | 7 | 9,500 |
Billy 'The Croc' Argyros | 12 | 8 | 33,500 |
Nathan Gubieski | 12 | 9 | 12,800 |
Ben Savage | 25 | 1 | 87,200 |
James Rann | 25 | 2 | 40,100 |
Joe Hachem | 25 | 3 | 10,000 |
Hyeong Choi | 25 | 4 | 131,100 |
Mark Schmelcher | 25 | 5 | 98,300 |
Roy Vandersluis | 25 | 6 | 13,500 |
Ben Jee | 25 | 7 | 30,500 |
Graham Cowan | 25 | 8 | 100,300 |
Carl Knox | 25 | 9 | 49,200 |
Darren Schneider | 26 | 1 | 20,100 |
Rahul Rastogi | 26 | 2 | 32,600 |
Scott Reid | 26 | 3 | 34,400 |
Cameron Bryce | 26 | 4 | 19,000 |
Jordan Tentori | 26 | 5 | 15,800 |
James Grosso | 26 | 6 | 72,500 |
Erdinc Ibrahim | 26 | 7 | 69,500 |
Ben Pockett | 26 | 8 | 11,400 |
David Lim | 26 | 9 | 28,810 |
Erich Stadler | 27 | 1 | 65,900 |
Selwyn Austin | 27 | 2 | 77,700 |
Stafford Hamilton | 27 | 3 | 25,600 |
Denis Bacino | 27 | 4 | 32,000 |
Philip Maker | 27 | 5 | 25,100 |
Marcial Dias | 27 | 6 | 53,300 |
Michael Pinzone | 27 | 7 | 78,000 |
Nick Oiberman | 27 | 8 | 16,700 |
Stephen Swirgoski | 27 | 9 | 25,900 |
Elizabeth Vanprooyen | 28 | 1 | 43,800 |
Arin Percy | 28 | 2 | 10,300 |
Mark Sawicki | 28 | 3 | 35,500 |
Aleks Brkovic | 28 | 4 | 66,900 |
Van Marcus | 28 | 5 | 30,200 |
Raiden Kan | 28 | 6 | 17,300 |
Nikolce Trajkovski | 28 | 7 | 20,100 |
Nikolaos Solomos | 28 | 8 | 60,800 |
Kurt Burum-Mikelat | 28 | 9 | 19,800 |
Stephen Goodridge | 29 | 1 | 15,000 |
Andrew Mclaren | 29 | 2 | 25,000 |
Phares Bouya | 29 | 3 | 56,100 |
Peter Baars | 29 | 4 | 20,100 |
Danny Boxell | 29 | 5 | 107,100 |
Samuel Rotar | 29 | 6 | 18,900 |
Yucheng Rong | 29 | 7 | 58,800 |
Tom Rafferty | 29 | 8 | 26,400 |
Brian Payne | 29 | 9 | 30,700 |
Kenn Langcake | 30 | 1 | 65,000 |
Michael Tomeny | 30 | 2 | 25,900 |
Anthony Legg | 30 | 3 | 21,300 |
Gideon Max | 30 | 4 | 57,200 |
Cyrille Rousset | 30 | 5 | 40,500 |
Vincent Chua | 30 | 6 | 66,800 |
John Haddad | 30 | 7 | 47,900 |
Luke Brabin | 30 | 8 | 94,200 |
Dean Yuen | 30 | 9 | 22,700 |
Daniel Christieson | 31 | 1 | 53,200 |
Christopher Eade | 31 | 3 | 49,200 |
Simon Chahine | 31 | 4 | 32,400 |
Jason Giuliano | 31 | 5 | 19,400 |
William Mitchell | 31 | 6 | 16,000 |
George Balandinos | 31 | 7 | 68,000 |
Angelo Scicchitano | 31 | 8 | 15,000 |
Paul Whiteman | 31 | 9 | 18,500 |
Joseph Cristallo | 32 | 1 | 83,400 |
Morry Edelstein | 32 | 2 | 46,400 |
Salvatore Fazzino | 32 | 3 | 9,600 |
Patrick Hanrahan | 32 | 4 | 95,800 |
Mansour Khorramshahi | 32 | 5 | 28,100 |
Gary Banks | 32 | 6 | 20,300 |
Robert Goodwin | 32 | 7 | 32,200 |
Mathew Hawker | 32 | 8 | 70,600 |
Anthony Aston | 32 | 9 | 42,400 |
Ian Parnell | 33 | 1 | 37,600 |
Michael Mackinnon | 33 | 2 | 13,800 |
Michael Matsioukkou | 33 | 3 | 23,000 |
George Tsatsis | 33 | 4 | 68,200 |
Tony Grosso | 33 | 5 | 46,800 |
Dib Yusuf | 33 | 6 | 15,800 |
[Removed:415] | 33 | 7 | 30,000 |
Luke Edwards | 33 | 8 | 38,500 |
Tam Truong | 33 | 9 | 41,600 |
Kan Lin | 37 | 1 | 37,900 |
Kheng Ong Chu | 37 | 2 | 84,000 |
Jeremiah Menzel | 37 | 3 | 66,800 |
Peter Matusik | 37 | 4 | 65,500 |
Yujen Lin | 37 | 5 | 48,400 |
Ricardo Jardim | 37 | 6 | 36,700 |
Charlie Pappalardo | 37 | 7 | 15,800 |
Chi Thanh Le | 37 | 8 | 30,300 |
Ngoc Dam | 37 | 9 | 78,800 |
Troy Barnett | 38 | 1 | 26,000 |
Frank Pezzaniti | 38 | 2 | 44,000 |
George Dimitriadis | 38 | 3 | 40,500 |
Christopher Wookey | 38 | 4 | 13,000 |
Sam Razavi | 38 | 5 | 11,700 |
John Jolly | 38 | 6 | 60,800 |
Mile Krstanoski | 38 | 7 | 9,400 |
Daniel Burich | 38 | 8 | 34,200 |
Michael Kanaan | 38 | 9 | 25,800 |
Mingmin Wu | 39 | 1 | 19,700 |
Naween Fernando | 39 | 2 | 38,300 |
Scott King | 39 | 3 | 47,400 |
Andrew Zarro | 39 | 4 | 42,900 |
Rody Kaka | 39 | 5 | 24,200 |
Sam Nee Aik-Chuan | 39 | 6 | 98,600 |
Mark Bradley | 39 | 7 | 40,800 |
Tien Pham | 39 | 8 | 24,100 |
Xiaoming Liang | 39 | 9 | 41,200 |
Brian Lockett | 40 | 1 | 21,700 |
Dale Townsend | 40 | 2 | 34,600 |
Weipeng Deng | 40 | 3 | 35,600 |
Adrian Attenborough | 40 | 4 | 20,200 |
Byron Silvers | 40 | 5 | 23,900 |
Michele Guzzardi | 40 | 6 | 33,500 |
Stewart Ballard | 40 | 7 | 34,300 |
Chris Diamantopoulos | 40 | 8 | 7,200 |
Adam Monaghan | 40 | 9 | 61,800 |
Henry Wang | 41 | 1 | 23,600 |
Yibo He | 41 | 2 | 65,600 |
Lin Shi | 41 | 3 | 27,800 |
Damon Smith | 41 | 4 | 76,900 |
Cale Callaway | 41 | 5 | 15,600 |
Evan Mijo | 41 | 6 | 88,500 |
Sarah Bilney | 41 | 7 | 63,500 |
Sasha Dare | 41 | 8 | 22,000 |
Sam Khoueis | 41 | 9 | 31,400 |
Senthi Subramaniam | 42 | 1 | 12,600 |
Anthony Ronalds | 42 | 2 | 22,100 |
Ernest Guthrie | 42 | 3 | 42,300 |
Paul Tadina | 42 | 4 | 27,100 |
Warren Taylor | 42 | 5 | 40,100 |
Rory Young | 42 | 6 | 75,000 |
Chengen Lee | 42 | 7 | 8,000 |
Stevan Chew | 42 | 8 | 58,700 |
David Evans | 42 | 9 | 40,400 |
Paul Khoury | 43 | 1 | 30,100 |
Darren Lukas | 43 | 2 | 60,800 |
Mark Betts | 43 | 3 | 27,500 |
Hun Lee | 43 | 4 | 57,700 |
Manuel Hansimikali | 43 | 5 | 38,600 |
Michael Subacius | 43 | 6 | 22,100 |
Jackie Glazier | 43 | 7 | 10,100 |
Warren Halverson | 43 | 8 | 45,400 |
Shao Liu | 43 | 9 | 34,000 |
Craig Blight | 44 | 1 | 14,500 |
Samuel Gorr | 44 | 2 | 30,100 |
Roberto Damelian | 44 | 3 | 58,200 |
Jack Orders | 44 | 4 | 8,600 |
Khylon Hanegraaf | 44 | 6 | 51,900 |
Hugo Robinson | 44 | 7 | 32,200 |
Adeel Shaikh | 44 | 8 | 14,800 |
Sam Higgs | 44 | 9 | 58,100 |
Gilles Daniel | 45 | 1 | 46,000 |
Daniel Bird | 45 | 2 | 44,000 |
Manny Stavropoulos | 45 | 3 | 59,800 |
Li Quan | 45 | 4 | 15,700 |
Seonglee Ang | 45 | 5 | 66,100 |
Sean Robey | 45 | 6 | 55,200 |
Nick Morales | 45 | 7 | 91,100 |
Brett McGrath | 45 | 8 | 61,400 |
Robert Lauren Saggio | 45 | 9 | 19,500 |
Christoph Colaneri | 46 | 1 | 57,300 |
Ali Ghezelbash | 46 | 2 | 77,400 |
Tony Disalvio | 46 | 3 | 13,700 |
Josh Kennedyspooner | 46 | 4 | 46,200 |
Danny Chevalier | 46 | 5 | 25,900 |
Laurence Aston | 46 | 6 | 16,500 |
Lukas Byrns | 46 | 7 | 12,600 |
Didier Grigis | 46 | 8 | 56,900 |
Ricardo Faura | 46 | 9 | 21,100 |
Ismael Bourne | 47 | 1 | 30,400 |
Liam O'Rourke | 47 | 2 | 80,700 |
Chen-An Lin | 47 | 3 | 60,900 |
Eric Grigaux | 47 | 4 | 57,600 |
Jay Smith | 47 | 5 | 33,300 |
Dimitrios Psaros | 47 | 6 | 57,800 |
Anthony Huynh | 47 | 7 | 21,200 |
Craig Duffy | 47 | 8 | 25,600 |
Dean Blatt | 47 | 9 | 43,800 |
Kevin Frame | 48 | 1 | 25,600 |
Charlton Hawes | 48 | 2 | 41,300 |
Milan Gurung | 48 | 3 | 33,100 |
Minh Hau Nguyen | 48 | 4 | 73,000 |
Tony Hachem | 48 | 5 | 30,100 |
Leevan Puyat | 48 | 6 | 23,700 |
Gerard Windsor | 48 | 7 | 47,500 |
Panayot Flourentzou | 48 | 8 | 64,100 |
Shivan Abdine | 48 | 9 | 58,800 |
Ku Chia-Chang | 49 | 1 | 86,900 |
Jonathan Wakefield | 49 | 2 | 11,200 |
Yihsun Chuang | 49 | 3 | 37,000 |
Arnold Bathan | 49 | 4 | 57,500 |
Sam Butters | 49 | 5 | 59,800 |
Charles Caris | 49 | 6 | 67,900 |
Claire Jackway | 49 | 7 | 65,000 |
Jarryd Godena | 49 | 8 | 43,100 |
Tauraki Terejim | 49 | 9 | 9,900 |
What a massive day!
When it all began, the tournament staff and the ANZPT team were hoping to see a field of around 300. That would mean the tournament would reach a seven-figure prize pool for the second consecutive year. By the time registration closed, 314 players had hit the felt, putting the total field at 520 players with the prize pool weighing in at AU$1,066,000 — trumping last year's efforts and setting a new ANZPT record.
The eventual champion of this event will take home AU$261,200, and at the end of Day 1b, there were 148 players remaining. The player who finished up the night with the biggest smile was Hyeong Wook Choi, as he bagged the chip lead. It was a hand in the latter stages of the final level that would see him cement his lead at the end of the evening. Choi ultimately finished up with 131,100 in chips, ahead of Danny Boxell's 107,100 and Seyed Nasab's 103,800. Both Choi and Day 1a chip leader Min Jae Park will now go into Day 2 with the two largest stacks.
Some of the others who finished Day 1b with plenty of chips included Sam Chuan (98,600), Mark Schmelcher (98,300), Patrick Hanrahan (95,800), and Luke Brabin (94,200) . They will be joined on Day 2 by players such as Jackie Glazier (10,100), David Gorr (30,100), James Obst (22,100), Minh Hau Nguyen (73,000), Van Marcus (30,200), Dean Blatt (43,800), and Raiden Kan (17,300).
Unlike all of those players listed above there were dozens of players eliminated on Day 1b. Some of those who couldn’t make it through the night included 2012 ANZPT Melbourne champion Paul Hockin, Team PokerStars Pro Bryan Huang, and WSOP bracelet winner Jarred Graham. Also busting were Kahle Burns, Jono Bredin, and Bruno Portaro.
All of the 148 survivors from Day 1b will now join with those who advanced from Day 1a, meaning 241 players will return for Day 2. Those players will be back to it from 12:30 p.m. local time on Sunday. Being that this is a four-day event, tomorrow will see the field play to the money before coming back on Monday and working towards a final table. Be sure to return to PokerNews for continued live updates of the 2015 ANZPT Melbourne Main Event.
and discuss Wednesday's Global Poker League press conference and take a look at the first four winners from the 2015 World Series of Poker Europe in Berlin.
Don't forget, you can call the show and leave a voicemail at 774-77-PNPOD.
You can subscribe to the entire iBus Media Network , or . The PokerNews family of podcasts is
Each table will be playing three more hands each before it's all over on Day 1b.
Stay tuned for any last-minute action, a recap of the entire day, all the end-of-day chip counts and of course, the Day 2 seating draw.
Corey Kempson checked his option from the small blind after the dealer produced the . The player on the big blind did the same before another player in middle position bet out 1,600 in chips. Hyeong Wook Choi called from the hijack as the decision fell back on Kempson. He moved all in for 15,300 which forced a fold back around to Choi.
He agonised briefly over his decision before clutching some chips and pumping them into the middle signifying a call.
Kempson:
Choi:
Kempson was infront with his top pair, but that would all change, after the dropped on the turn giving Choi a flush.
The meaningless completed the board and Kempson was sent to the rail.
Choi now moves up to 130,000 in chips nearing the end of play.
Player | Chips | Progress |
---|---|---|
Hyeong Wook Choi
|
130,000
24,000
|
24,000 |
Corey Kempson | Busted |
On a flop reading the player in the big blind checked. Rory Young then led out for 3,000 from middle position and was called by Eugene Portlen in the hijack. The big blind got out of the way leaving the two remaining players to watch as the dropped on the turn.
Young reached for his chips and placed out a bet totalling 12,000. Portlen thought for a moment and made the call.
The river produced the and Young opted to stack all his chips up and move all in. The bet was around 30,000, and it was enough to force a fold from Portlen, who stood from his chair and tabled his in disgust.
Young then casually turned over for a bluff before raking in the pot.
Player | Chips | Progress |
---|---|---|
Rory Young |
60,000
28,000
|
28,000 |
|
Player | Chips | Progress |
---|---|---|
Hyeong Wook Choi
|
106,000
-9,000
|
-9,000 |
Danny Boxell |
95,000
28,000
|
28,000 |
Ivan Zalac |
67,000
9,000
|
9,000 |
Shivan Abdine |
59,000
24,000
|
24,000 |
Dean Blatt |
37,000
23,600
|
23,600 |
James Obst |
35,000
7,000
|
7,000 |
|
||
Paul Khoury
|
33,000
2,000
|
2,000 |
Minh Hau Nguyen |
28,000
4,000
|
4,000 |
Tony Hachem |
27,500
1,500
|
1,500 |
Julius Colman |
26,000
11,500
|
11,500 |
Corey Kempson |
24,000
4,000
|
4,000 |
Luke Edwards |
24,000
7,500
|
7,500 |
Nick Oiberman
|
22,000
-7,000
|
-7,000 |
Joe Hachem |
20,000
-12,000
|
-12,000 |
|
||
Raiden Kan |
19,500
-1,500
|
-1,500 |
Jackie Glazier |
13,000
-2,000
|
-2,000 |
|
||
Yu Kurita |
12,000
-15,000
|
-15,000 |
Michael Kanaan |
7,500
-9,100
|
-9,100 |
Van Marcus |
5,000
-2,500
|
-2,500 |
The players are back from their break and the final level has begun!
Level: 7
Blinds: 400/800
Ante: 100