Main Event
Day 1c Completed
Main Event
Day 1c Completed
The third and final starting day of the 2017 888Live Poker Festival Barcelona €1,100 Main Event promised to be big, and would not disappoint. A total of 325 entries brought a bigger field than both previous starting days combined and the total field stands at 610 entries thus far, eclipsing the initial guarantee of €500,000 by far.
The registration remains open until the first card of Day 2 on Sunday, May 21st is dealt as of 2 p.m. local time at Casino Barcelona, and only then the prize pool information will be finalized. Defending 888Live champion Catalin Pop, who emerged victorious this February at the King's Casino in Rozvadov, is still on track to make it back-to-back Main Event titles and already claimed the trophy and a payday of €40,000 in the €2,200 High Roller two days ago. Pop needed a few extra bullets and managed to bag up 115,000, good enough for more than average when the action resumes on Day 2.
It was a tight race for the lead after Day 1c in the last two levels of the night, and Rodrigo Serrano seemed to be poised for the spotlight overnight after winning an incredible three-way all in with pocket kings versus ace-king suited and pocket aces when the case king appeared on the flop. Serrano dropped some chips after and claimed 207,800 to his name. However, it ultimately was Norway's Terje Sirenes (253,900) who edged out Alec Torelli (244,900) at the top of the counts.
Other big stacks and notables through to Day 2 include Arturo Jose Asensio Pobo (197,800), William Kassouf (192,200), Ben Morrison (172,200), Cate Hall (163,200), Harcharan Dogra Dogra (150,300), Jonathan Montes (128,400), Stacy Matuson (118,800), Kelly Kellner (96,000), and Francois Evard (89,000). Kassouf scored a big pot at the end of the night when flopping two pair and ousting an opponent who put his hopes on top pair and a flush draw.
It was a rough day for the 888poker ambassadors, though, as only Bruno Politano advanced with a stack of 84,300. Natalie Hof could not get much going and lost her short stack with queens to fives, Bruno Kawauti entered and played very few hands before being sent to the rail. Kara Scott, Nicolau Villa-Lobos and Sofia Lovgren were also gone before the dinner break, and Lovgren re-entered before bowing out in the last level of the night with queen-ten against the ace-ten of Jonathan Montes.
Michael Mizrachi and Patrik Antonius entered late, but neither lasted two levels at the tables. Mladen Ivanov, Valerie Ross, Fraser MacIntyre, Max Rotko, Daragh Davey and €2,200 High Roller 4th-place finisher Peter Jaksland were also among those to join the rail throughout the day. Jaksland had to re-enter and four-bet shoved with pocket tens out of the blinds in the second last level of the night. Cate Hall reshoved with pocket kings and the Dane found no help.
Eventually, less than 120 players bagged up chips for the night and 197 players so far have a stack for Day 2. The action will resume with blinds of 1,200/2,400 and a running ante of 300. At least 10 levels and up to 12 levels are scheduled for the penultimate day of the tournament, while the winner will then be determined on Monday. The PokerNews live reporting team will be on the floor to provide the action until the last river card is dealt.
€1,100 Main Event Day 2 Seat Draw
Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|
1 | 1 | Carlos Avila Ortega | Spain | 40,900 |
1 | 2 | Abel Martinez Gil | Spain | 34,400 |
1 | 3 | Simone Speranza | Italy | 163,700 |
1 | 4 | Jonas Kannosto | Finland | 35,200 |
1 | 5 | Marc Andre Furstenau | Germany | 74,800 |
1 | 6 | Carlo Constanzia | Italy | 56,600 |
1 | 7 | Marco Speranza | Italy | 66,800 |
1 | 8 | Alexander Zubov | Russian Federation | 187,600 |
2 | 1 | Ricardo Juan Graells | Spain | 64,600 |
2 | 2 | Jordi Corominas Puig | Spain | 52,000 |
2 | 3 | Hector Robles | Romania | 46,600 |
2 | 4 | Alberto Flores Trujillo | Spain | 40,000 |
2 | 5 | Didac Garcia Diaz | Spain | 114,500 |
2 | 6 | Guillermo Cedres Seijas | Spain | 57,400 |
2 | 7 | Sofian Benaissa | France | 86,600 |
2 | 8 | Jose Luis de Castro | Spain | 91,000 |
2 | 9 | Dominique Terzian | France | 26,500 |
3 | 1 | Evgenii Cherniak | Russian Federation | 137,600 |
3 | 2 | Frank Blumlein | Germany | 80,600 |
3 | 3 | Richard Edmondson | UK | 100,000 |
3 | 4 | Mariano Recuenco Martin | Spain | 54,500 |
3 | 5 | Wassim Ayari | France | 93,700 |
3 | 6 | Gregor Waltermann | Germany | 103,600 |
3 | 7 | Abel Durban Sala | Spain | 80,000 |
3 | 8 | Halldor Sverrisson | Iceland | 55,900 |
4 | 1 | Alessandro Surini | Italy | 91,400 |
4 | 2 | Jordi Ribatallada Ruiz | Spain | 75,700 |
4 | 3 | Jose Manuel Planells Castillo | Spain | 196,100 |
4 | 4 | Francisco Jose Garcia Martin | Spain | 140,200 |
4 | 5 | Jose Manuel Henriques | Portugal | 190,000 |
4 | 6 | Gilles Silbernagel | France | 16,800 |
4 | 7 | Pedro Miguel Giminez | Spain | 22,100 |
4 | 8 | Andras Bucher | Hungary | 47,800 |
5 | 1 | Mattia Verzeletti | Italy | 30,500 |
5 | 2 | Jani Haarala | Finland | 40,900 |
5 | 3 | Jose Alberto Lopez Gonzalez | Spain | 98,200 |
5 | 4 | Anton Nikolin | Russian Federation | 137,000 |
5 | 5 | Said Bichbiche | France | 36,000 |
5 | 6 | Oleg Egorov | Russian Federation | 15,100 |
5 | 7 | Lauri Saaskilahti | Finland | 104,800 |
5 | 8 | Jose Maria Mejias Collado | Spain | 100,000 |
6 | 1 | Alexey Dubrovkin | Russian Federation | 60,900 |
6 | 2 | Marwan Salamoun | USA | 120,300 |
6 | 3 | Sergio Alonso Camunas | Spain | 67,000 |
6 | 4 | Alejandro Peinado Guillen | Spain | 122,500 |
6 | 5 | Andrej Desset | Slovakia | 39,000 |
6 | 6 | Marco Regonaschi | Italy | 80,000 |
6 | 7 | Joaquim Aribau Cano | Spain | 43,800 |
6 | 8 | Nedzad Bibezic | Bosnia and Herzegovina | 75,700 |
7 | 1 | Cyrille Dupessey | France | 44,000 |
7 | 2 | Josep Maria Galindo Lopez | Spain | 41,000 |
7 | 3 | [Removed:312] | Lithuania | 188,800 |
7 | 4 | Kaido Koorits | Estonia | 93,200 |
7 | 5 | Francesc Mateu Munoz Bieto | Spain | 51,500 |
7 | 6 | Sebastian Tusal | Spain | 48,400 |
7 | 7 | James Grogan | Ireland | 48,100 |
7 | 8 | Jose Gomez Botia | Spain | 90,000 |
8 | 1 | Balazs Somodi | Hungary | 99,900 |
8 | 2 | Hristian Panchev | Bulgaria | 229,900 |
8 | 3 | Giovanni Di Ceglie | Croatia | 138,000 |
8 | 4 | Haykel Cherif Vidal | Spain | 159,000 |
8 | 5 | Alain Riss | France | 88,000 |
8 | 6 | Miri Hamza | Germany | 142,000 |
8 | 7 | Toni Batinjan | Unknown | 58,300 |
8 | 8 | Andres Vinas | Spain | 87,000 |
9 | 1 | Basem Davas | Ukraine | 57,000 |
9 | 2 | Alessandro Predaroli | Italy | 43,500 |
9 | 3 | Dominik Maska | Germany | 61,900 |
9 | 4 | Caglar Genc | UK | 19,900 |
9 | 5 | Anika Johannsdottir | Iceland | 76,600 |
9 | 6 | Enrico Camosci | Italy | 56,000 |
9 | 7 | Rodrigo Serrano | Spain | 207,800 |
9 | 8 | Arturas Kulbis | Lithuania | 46,600 |
10 | 1 | Alejandro Vazquez Gomez | Spain | 184,400 |
10 | 2 | Javier Sanchez Miguel | Spain | 136,000 |
10 | 3 | David Xarau Navarro | Spain | 101,400 |
10 | 4 | Daniel Lopez | Spain | 126,500 |
10 | 5 | Edgar Pujal Garcia | Spain | 98,800 |
10 | 6 | Filippo Lazzaretto | Italy | 119,200 |
10 | 7 | Fernando Cornadas Herra | Spain | 140,300 |
10 | 8 | Thierry Gogniat | France | 70,400 |
11 | 1 | Ema Zajmovic | Canada | 30,600 |
11 | 2 | Lucia Martinez | Spain | 268,800 |
11 | 3 | Gregory Torrents | France | 76,600 |
11 | 4 | Sebastian Langrock | Germany | 71,100 |
11 | 5 | Alessio Sardone | Italy | 90,500 |
11 | 6 | Jose Antonio Gascon Garcia | Spain | 117,900 |
11 | 7 | Carlos Garcia Rodriguez | Spain | 51,700 |
11 | 8 | Luca Trapasso | Italy | 92,700 |
11 | 9 | [Removed:204] | Spain | 27,700 |
12 | 1 | Brian Rockvam | USA | 84,400 |
12 | 2 | Tomas Fara | Czech Republic | 207,100 |
12 | 3 | Ramlal Basdeo | Trinidad and Tobago | 26,200 |
12 | 4 | Jaako Wilska | Finland | 70,100 |
12 | 5 | Pierre Remy | France | 24,600 |
12 | 6 | Juan de la Cruz | Spain | 35,800 |
12 | 7 | Clemente Castro | Spain | 104,900 |
12 | 8 | Roberto Lanero | Spain | 55,000 |
12 | 9 | Ben Morrison | UK | 172,200 |
13 | 1 | David Murillo Parda | Spain | 74,300 |
13 | 2 | Daniel Soler | Spain | 165,600 |
13 | 3 | Edgar Casanova | Spain | 71,600 |
13 | 4 | Roberto Lopez | Spain | 57,400 |
13 | 5 | Bruno Politano | Brazil | 84,300 |
13 | 6 | Van Hiep Tran | Germany | 29,900 |
13 | 7 | Alec Torelli | USA | 244,900 |
13 | 8 | Ivan Lutsiv | Greece | 73,300 |
13 | 9 | Georgios Cyprus | Greece | 25,000 |
14 | 1 | Philip Klasson | Sweden | 31,700 |
14 | 2 | Marti Roca | Spain | 73,500 |
14 | 3 | Marco Hakli | Spain | 160,900 |
14 | 4 | Roberto Sorzano Torres | Spain | 166,900 |
14 | 5 | Steven Flacco | USA | 96,000 |
14 | 6 | Sergio Gimenez Gomez | Spain | 56,700 |
14 | 7 | William Kassouf | UK | 192,200 |
14 | 8 | Jaime Victor Soler Puig | Spain | 149,000 |
14 | 9 | Jose Maria Gallego Tortosa | Spain | 42,200 |
15 | 1 | Gabriel Podovei | Romania | 180,700 |
15 | 2 | Helder da Silva Rego | Portugal | 42,300 |
15 | 3 | Brigido Delfa Cucart | Spain | 58,500 |
15 | 4 | Federico Grasso | Italy | 62,700 |
15 | 5 | Jens Hansen | Denmark | 44,400 |
15 | 6 | Paul Testud | France | 55,000 |
15 | 7 | Ramon Sanchez Delgado | Spain | 58,800 |
15 | 8 | Chuc Khuu | UK | 123,000 |
15 | 9 | Manuel Sanchez Morito | Spain | 85,700 |
16 | 1 | Nikolay Petkov | Bulgaria | 34,800 |
16 | 2 | Constantin Erhan | Romania | 40,000 |
16 | 3 | Oscar Romero | Spain | 236,700 |
16 | 4 | Francisco Irles | Spain | 50,000 |
16 | 6 | Federico Cirillo | Italy | 49,700 |
16 | 7 | Harcharan Dogra Dogra | Spain | 150,300 |
16 | 8 | Lemir Abillamaa | Lebanon | 92,400 |
16 | 9 | Francois Evard | Switzerland | 89,000 |
17 | 1 | Javier Martinez Perez | Spain | 86,200 |
17 | 2 | Samuel Hernandez | Spain | 247,600 |
17 | 3 | Ionel Catalin Pruna | Romania | 44,500 |
17 | 4 | Joaquin Exposito | Spain | 134,000 |
17 | 5 | Felix Osterland | Germany | 107,000 |
17 | 6 | Cedric Garcia | France | 106,000 |
17 | 7 | Isabel Baltazar | France | 91,500 |
17 | 8 | Arturo Jose Asensio Pobo | Spain | 197,800 |
17 | 9 | Do Chung Tran | Germany | 173,400 |
18 | 1 | Jose Antonio Bordas Neriz | Spain | 95,900 |
18 | 2 | Barham Kakahama | Sweden | 134,500 |
18 | 3 | Antonio Saez Zamorano | Spain | 106,900 |
18 | 4 | Gerhard Schober | Austria | 59,600 |
18 | 5 | Besmir Hodaj | Italy | 136,700 |
18 | 6 | Matthew Judd | USA | 32,300 |
18 | 7 | Xavi Riera | Spain | 40,000 |
18 | 8 | Stacy Matuson | USA | 118,800 |
18 | 9 | Marc Pujol | Spain | 105,200 |
19 | 1 | Simen Gulbrandsen | Norway | 112,600 |
19 | 2 | Fares Shehadeh | Italy | 59,200 |
19 | 3 | Fernando Pons | Spain | 132,800 |
19 | 4 | Fernando Campomar Concha | Spain | 160,000 |
19 | 5 | Per Sandqvist | Sweden | 65,400 |
19 | 6 | Aleksandr Kacharov | Russian Federation | 71,700 |
19 | 7 | Sasa Lalos | Austria | 91,600 |
19 | 8 | Cristian Ciuperca | Romania | 76,800 |
19 | 9 | Stefan Eriksson | Sweden | 77,900 |
20 | 1 | Yannick Pernot | France | 128,100 |
20 | 2 | Carl Ohlund | Sweden | 59,800 |
20 | 3 | Kimmo Kurko | Finland | 20,800 |
20 | 4 | Andre Andrade | Portugal | 77,800 |
20 | 5 | Maya Geller | USA | 102,900 |
20 | 6 | Gordon Huntly | UK | 70,200 |
20 | 7 | Sascha Ranzinger | Austria | 40,600 |
20 | 8 | Jaime Rueda Sampedro | Spain | 37,200 |
20 | 9 | Herbert Okolowitz | Germany | 29,500 |
21 | 1 | Nikolaos Paparis | Greece | 90,300 |
21 | 2 | Benjamin Ane | France | 10,400 |
21 | 3 | Luigi Shehadeh | Italy | 152,600 |
21 | 4 | Kelly Kellner | Canada | 96,000 |
21 | 5 | Benjamin Garcia Rivera | Spain | 120,700 |
21 | 6 | Liudmila Mitianova | Russian Federation | 105,200 |
21 | 7 | Yoav Mermelstein | Israel | 57,700 |
21 | 8 | Leonardus Horzelenberg | Netherlands | 71,000 |
21 | 9 | Kaspar Druml | Sweden | 37,800 |
22 | 1 | Vitaly Tevis | Russian Federation | 179,700 |
22 | 2 | Alexey Antokhin | Russian Federation | 101,100 |
22 | 3 | Hampus Persson | Sweden | 47,000 |
22 | 4 | Jose Maria Echevarne Gomez | Spain | 215,000 |
22 | 5 | Sergi Escote | Spain | 188,000 |
22 | 6 | Terje Sirenes | Norway | 253,900 |
22 | 7 | Bruno Aguilar | Spain | 59,300 |
22 | 8 | Sergi Solano | Spain | 96,700 |
22 | 9 | Jesper Hansen | Denmark | 114,600 |
23 | 1 | Hector Mendoza de Sojo | Spain | 46,500 |
23 | 2 | Guillem Cusco Bach | Spain | 79,500 |
23 | 3 | Javier de Vicente Miquel | Spain | 71,000 |
23 | 4 | Catalin Pop | Romania | 115,000 |
23 | 5 | Juan de Diego | Spain | 27,600 |
23 | 6 | Jonathan Montes | Spain | 128,400 |
23 | 7 | Leonardo Armino | Netherlands | 22,400 |
23 | 8 | Artur Yarovoy | Russian Federation | 69,800 |
23 | 9 | Cate Hall | USA | 163,200 |
Full chip counts for Day 1c will be provided as soon as PokerNews receives them, and a recap of today's action is to follow. According to the screens, there are 118 players out of a 325-entry strong field remaining.
Player | Chips | Progress |
---|---|---|
Terje Sirenes
|
253,900
253,900
|
253,900 |
Alec Torelli |
244,900
114,900
|
114,900 |
|
||
Jose Maria Echevarne Gomez |
215,000
215,000
|
215,000 |
Rodrigo Serrano |
207,800
-42,200
|
-42,200 |
Arturo Jose Asensio Pobo
|
197,800
127,800
|
127,800 |
William Kassouf |
192,200
2,200
|
2,200 |
Sergi Escote |
188,000
13,000
|
13,000 |
Alexander Zubov |
187,600
187,600
|
187,600 |
Do Chung Tran |
173,400
143,400
|
143,400 |
Ben Morrison |
172,200
128,200
|
128,200 |
Roberto Sorzano Torres
|
166,900
166,900
|
166,900 |
Cate Hall |
163,200
8,200
|
8,200 |
Fernando Campomar Concha |
160,000
20,000
|
20,000 |
Harcharan Dogra Dogra |
150,300
25,500
|
25,500 |
Jaime Victor Soler Puig |
149,000
-26,000
|
-26,000 |
Hamza Miri |
142,000
142,000
|
142,000 |
Fernando Cornadas Herra
|
140,300
140,300
|
140,300 |
Besmir Hodaj |
136,700
136,700
|
136,700 |
Joaquin Exposito |
134,000
134,000
|
134,000 |
Jonathan Montes
|
128,400
3,400
|
3,400 |
Chuc Khuu |
123,000
-2,000
|
-2,000 |
Benjamin Garcia Rivera |
120,700
-43,100
|
-43,100 |
Filippo Lazzaretto |
119,200
119,200
|
119,200 |
Stacy Matuson |
118,800
-1,200
|
-1,200 |
Jose Antonio Gascon Garcia |
117,900
117,900
|
117,900 |
Just before the clock was stopped, Sofia Lovgren got her short stack in over on the feature table with the . Jonathan Montes called with and the board ran out to eliminate Lovgren.
Player | Chips | Progress |
---|---|---|
Jonathan Montes
|
125,000
125,000
|
125,000 |
Sofia Lovgren | Busted | |
The clock has been stopped and three more hands will be played. There are several players near the top of the leader board, Alec Torelli among others, and the chip lead after Day 1c may be very close.
On the four-way flop of , Fady Daher moved all in for his last 23,800 and Jesper Hansen folded after long consideration. Lemir Abillamaa called and Chuc Khuu reluctantly folded, the fourth player in the hand also open-folded .
Daher tabled and Abillamaa had the . The turn and 3d] river were two blanks and Daher was done.
Player | Chips | Progress |
---|---|---|
Chuc Khuu |
125,000
-35,000
|
-35,000 |
Lemir Abillamaa |
100,000
100,000
|
100,000 |
Fady Daher
|
Busted |
The small blind open-shoved into the short stack of Roberto Perez and the latter called for his last 27,000 with . The small blind had and the board ran out to provide a king on the flop and an ace on the turn.
Player | Chips | Progress |
---|---|---|
Roberto Perez
|
57,000 |
Ladislao Dalfo Batlle got his short stack in with the and Lauri Saaskilahti had that covered and with the better hand. The board came and Saaskilahti scored a near double.
Player | Chips | Progress |
---|---|---|
Lauri Saaskilahti |
60,000
33,000
|
33,000 |
Ladislao Dalfo Batlle
|
Busted |
Joining the action on the flop, the small blind bet and William Kassouf raised to 21,000 from the button. The small blind then moved all in for 79,400 and Kassouf started his usual table talk.
"You have top pair and the flush draw, right?"
No reaction followed and Kassouf then asked "do you want me to call?" Again there was no reaction and Kassouf eventually called with the superior stack.
Small blind:
William Kassouf:
"Brick brick please," Kassouf demanded and both the turn and river were exactly that.
Player | Chips | Progress |
---|---|---|
William Kassouf |
190,000
102,400
|
102,400 |